Social Media | |
Rera No |
PR/GJ/VADODARA/VADODARA/Others/RAA00137/120917 |
Type | Carpet Area (sqft) |
---|---|
A 1 | 911 - 911 |
A 2 | 911 - 911 |
A 3 | 911 - 911 |
A 4 | 911 - 911 |
A 5 | 911 - 911 |
A 6 | 911 - 911 |
A 7 | 911 - 911 |
A 8 | 911 - 911 |
A1 9 | 911 - 911 |
A1 10 | 911 - 911 |
A 11 | 911 - 911 |
A 12 | 911 - 911 |
A 13 | 911 - 911 |
A 14 | 911 - 911 |
A 15 | 911 - 911 |
A 16 | 911 - 911 |
A1 17 | 911 - 911 |
A1 18 | 911 - 911 |
A 19 | 911 - 911 |
A 20 | 911 - 911 |
A 21 | 911 - 911 |
A 22 | 911 - 911 |
A1 23 | 911 - 911 |
A 24 | 911 - 911 |
A 25 | 911 - 911 |
A 26 | 911 - 911 |
B 237 | 822 - 822 |
A 27 | 911 - 911 |
B 236 | 822 - 822 |
B 235 | 822 - 822 |
A 28 | 911 - 911 |
B 234 | 822 - 822 |
A 29 | 911 - 911 |
B 232 | 822 - 822 |
B 233 | 822 - 822 |
A 30 | 911 - 911 |
B 231 | 822 - 822 |
B 230 | 822 - 822 |
A 31 | 911 - 911 |
B1 229 | 822 - 822 |
B1 228 | 822 - 822 |
A1 32 | 911 - 911 |
B 227 | 822 - 822 |
B 226 | 822 - 822 |
B1 225 | 822 - 822 |
B1 224 | 822 - 822 |
B 223 | 822 - 822 |
B 222 | 822 - 822 |
B1 221 | 822 - 822 |
B1 220 | 822 - 822 |
C 86 | 778 - 778 |
B 219 | 822 - 822 |
B 218 | 822 - 822 |
C 87 | 778 - 778 |
B1 217 | 822 - 822 |
C 88 | 778 - 778 |
B 215 | 822 - 822 |
B 214 | 822 - 822 |
C 90 | 778 - 778 |
B 213 | 822 - 822 |
B 212 | 822 - 822 |
C 91 | 778 - 778 |
B1 211 | 822 - 822 |
B1 210 | 822 - 822 |
C 92 | 778 - 778 |
B 209 | 822 - 822 |
B 208 | 822 - 822 |
C 94 | 778 - 778 |
B 207 | 822 - 822 |
B 206 | 822 - 822 |
C 95 | 778 - 778 |
B1 205 | 822 - 822 |
C 96 | 778 - 778 |
B1 204 | 822 - 822 |
C 97 | 778 - 778 |
B 203 | 822 - 822 |
B 202 | 822 - 822 |
B1 98 | 822 - 822 |
B 201 | 822 - 822 |
B 200 | 822 - 822 |
B 199 | 822 - 822 |
B 198 | 822 - 822 |
B 109 | 822 - 822 |
B 197 | 822 - 822 |
B 110 | 822 - 822 |
B 196 | 822 - 822 |
B 111 | 822 - 822 |
B 194 | 822 - 822 |
B 112 | 822 - 822 |
B 193 | 822 - 822 |
B 113 | 822 - 822 |
B 192 | 822 - 822 |
B 191 | 822 - 822 |
B 190 | 822 - 822 |
B 189 | 822 - 822 |
B 114 | 822 - 822 |
B 188 | 822 - 822 |
B1 187 | 822 - 822 |
B 115 | 822 - 822 |
B1 186 | 822 - 822 |
B 185 | 822 - 822 |
B1 116 | 822 - 822 |
B1 117 | 822 - 822 |
C 118 | 778 - 778 |
C 119 | 778 - 778 |
C 120 | 778 - 778 |
C 121 | 778 - 778 |
C 122 | 778 - 778 |
C 123 | 778 - 778 |
C 124 | 778 - 778 |
C 125 | 778 - 778 |
C 126 | 778 - 778 |
C 127 | 778 - 778 |
C 128 | 778 - 778 |
C 129 | 778 - 778 |
C 132 | 778 - 778 |
C 133 | 778 - 778 |
C 134 | 778 - 778 |
C 135 | 778 - 778 |
C 136 | 778 - 778 |
C 137 | 778 - 778 |
C 138 | 778 - 778 |
C 139 | 778 - 778 |
C 140 | 778 - 778 |
C 141 | 778 - 778 |
C 142 | 778 - 778 |
C 143 | 778 - 778 |
B1 144 | 822 - 822 |
B1 145 | 822 - 822 |
B 146 | 822 - 822 |
B 147 | 822 - 822 |
B 148 | 822 - 822 |
B 149 | 822 - 822 |
B 150 | 822 - 822 |
B 151 | 822 - 822 |
B 152 | 822 - 822 |
B 154 | 822 - 822 |
B 155 | 822 - 822 |
B 156 | 822 - 822 |
B 157 | 822 - 822 |
B 158 | 822 - 822 |
B 159 | 822 - 822 |
B 160 | 822 - 822 |
B 161 | 822 - 822 |
B1 162 | 822 - 822 |
B1 163 | 822 - 822 |
B 164 | 822 - 822 |
B 165 | 822 - 822 |
B 166 | 822 - 822 |
B 167 | 822 - 822 |
B1 168 | 822 - 822 |
B1 169 | 822 - 822 |
B 170 | 822 - 822 |
B 171 | 822 - 822 |
B 172 | 822 - 822 |
B 173 | 822 - 822 |
B1 174 | 822 - 822 |
B 176 | 822 - 822 |
B 177 | 822 - 822 |
B 178 | 822 - 822 |
B 179 | 822 - 822 |
B1 180 | 822 - 822 |
B1 181 | 822 - 822 |
B 182 | 822 - 822 |
B 183 | 822 - 822 |
B 184 | 822 - 822 |
A 55 | |
B1 85 | 822 - 822 |
B 108 | 822 - 822 |
B 195 | 822 - 822 |
B1 130 | 822 - 822 |
B1 131 | 822 - 822 |
B 153 | 822 - 822 |
B1 175 | 822 - 822 |
C 89 | 778 - 778 |
C 93 | 778 - 778 |
B1 216 | 822 - 822 |
Gokul Duplex rera registered project is located at Vadodara, Vadodara. 3 BHK Bungalows at Vadodara, Vadodara. Gokul Duplex project is being developed by Gokul Developers. Rera number of Gokul Duplex project is PR/GJ/VADODARA/VADODARA/Others/RAA00137/120917. As per rera registration Gokul Duplex project is started on date 2017-04-11 and planned to complete on or before date 2022-10-11.
Unit types available are 3 BHK Bungalows. Brochure of Gokul Duplex project is available for download.
Address |
Gokul DuplexT.p Scheme No.35, F.p No.114/p/6 And 7, Behind Parabia Compound, Jambua |
gokuljambua@gmail.com |
|
Share on | |
Promoters |
Gokul Developers |
Rera No |
PR/GJ/VADODARA/VADODARA/Others/RAA00137/120917 |
Start Date |
2017-04-11 |
End Date |
2022-10-11 |
Area of Project |
21,700.1 |
District |
Vadodara |
State |
Gujarat |
Project Type |
Residential/Group Housing |
Architect |
ARYA ASSOCIATES |
Structure |
ASHOK SHAH AND ASSOCIATES |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |