Social Media | |
Contact |
+91 9586344222, +91 9724444854 |
Rera No |
PR/GJ/VADODARA/VADODARA/Others/RAA00130/120917 |
Type | Carpet Area (sqft) |
---|---|
D 1 | 750 - 750 |
C 2 | 750 - 750 |
C 3 | 750 - 750 |
C 4 | 750 - 750 |
C 5 | 750 - 750 |
C 6 | 750 - 750 |
C 7 | 750 - 750 |
C 8 | 750 - 750 |
C 9 | 750 - 750 |
D 10 | 750 - 750 |
D 11 | 750 - 750 |
C 12 | 750 - 750 |
C 13 | 750 - 750 |
C 14 | 750 - 750 |
C 15 | 750 - 750 |
D 41 | 750 - 750 |
C 16 | 750 - 750 |
C 17 | 750 - 750 |
C 42 | 750 - 750 |
C 18 | 750 - 750 |
C 43 | 750 - 750 |
C 44 | 750 - 750 |
C 19 | 750 - 750 |
D 50 | 750 - 750 |
D 51 | 750 - 750 |
D 20 | 750 - 750 |
C 53 | 750 - 750 |
D 21 | 750 - 750 |
C 22 | 750 - 750 |
C 55 | 750 - 750 |
C 23 | 750 - 750 |
C 24 | 750 - 750 |
C 25 | 750 - 750 |
C 26 | 750 - 750 |
C 27 | 750 - 750 |
D 30 | 750 - 750 |
D 31 | 750 - 750 |
C 32 | 750 - 750 |
C 33 | 750 - 750 |
C 34 | 750 - 750 |
C 35 | 750 - 750 |
C 36 | 750 - 750 |
C 37 | 750 - 750 |
C 39 | 750 - 750 |
C 73 | 750 - 750 |
C 75 | 750 - 750 |
C 76 | 750 - 750 |
C 77 | 750 - 750 |
C 78 | 750 - 750 |
C 79 | 750 - 750 |
D 80 | 750 - 750 |
D 81 | 750 - 750 |
C 82 | 750 - 750 |
C 83 | 750 - 750 |
C 85 | 750 - 750 |
C 87 | 750 - 750 |
C 88 | 750 - 750 |
C 89 D 90 | 1501 - 1501 |
C 96 | 750 - 750 |
C 97 | 750 - 750 |
C 98 | 750 - 750 |
C 99 | 750 - 750 |
D 100 | 750 - 750 |
C 56 | 750 - 750 |
C 57 | 750 - 750 |
C 58 | 750 - 750 |
C 59 | 750 - 750 |
D 61 | 750 - 750 |
D 60 | 750 - 750 |
C 62 | 750 - 750 |
C 63 | 750 - 750 |
C 72 | 750 - 750 |
C 84 | 750 - 750 |
C 86 | 750 - 750 |
D 91 | 750 - 750 |
C 92 | 750 - 750 |
C 93 | 750 - 750 |
C 94 | 750 - 750 |
C 95 | 750 - 750 |
D 101 | 750 - 750 |
D 135 | 5812 - 5812 |
C 102 | 750 - 750 |
C 136 | 5812 - 5812 |
C 103 | 750 - 750 |
C 104 | 750 - 750 |
C 105 | 750 - 750 |
C 106 | 750 - 750 |
C 139 | 5812 - 5812 |
C 107 | 750 - 750 |
D 140 | 5812 - 5812 |
C 108 | 750 - 750 |
C 109 | 750 - 750 |
D 111 | 750 - 750 |
C 113 | 750 - 750 |
C 115 | 750 - 750 |
C 116 | 750 - 750 |
D 147 | 5812 - 5812 |
D 148 | 5812 - 5812 |
C 150 | 5812 - 5812 |
C 151 | 5812 - 5812 |
C 152 | 5812 - 5812 |
C 117 | 750 - 750 |
C 153 | 5812 - 5812 |
C 154 | 5812 - 5812 |
C 119 | 750 - 750 |
D 155 | 5812 - 5812 |
C 156 | 5812 - 5812 |
C 157 | 5812 - 5812 |
D 120 | 750 - 750 |
C 158 | 5812 - 5812 |
C 159 | 5812 - 5812 |
D 121 | 750 - 750 |
D 161 | 5812 - 5812 |
C 123 | 750 - 750 |
D 162 | 5812 - 5812 |
D 163 | 5812 - 5812 |
D 164 | 5812 - 5812 |
D 165 | 5812 - 5812 |
C 166 | 5812 - 5812 |
D 129 | 750 - 750 |
C 167 | 5812 - 5812 |
D 168 | 5812 - 5812 |
D 169 | 5812 - 5812 |
D 170 | 5812 - 5812 |
D 171 | 5812 - 5812 |
D 172 | 5812 - 5812 |
D 173 | 5812 - 5812 |
D 174 | 5812 - 5812 |
D 175 | 5812 - 5812 |
C 45 | 750 - 750 |
C 46 | 750 - 750 |
C 47 | 750 - 750 |
C 48 | 750 - 750 |
C 49 | 750 - 750 |
C 52 | 750 - 750 |
C 54 | 750 - 750 |
C 28 | 750 - 750 |
C 29 | 750 - 750 |
C 38 | 750 - 750 |
D 40 | 750 - 750 |
C 74 | 750 - 750 |
C 64 | 750 - 750 |
C 65 | 750 - 750 |
C 66 | 750 - 750 |
C 67 | 750 - 750 |
C 68 | 750 - 750 |
C 69 | 750 - 750 |
D 70 | 750 - 750 |
D 71 | 750 - 750 |
C 131 | 5812 - 5812 |
C 132 | 5812 - 5812 |
C 133 | 5812 - 5812 |
D 134 | 5812 - 5812 |
C 137 | 5812 - 5812 |
C 138 | 5812 - 5812 |
C 141 | 5812 - 5812 |
D 110 | 750 - 750 |
C 142 | 5812 - 5812 |
C 143 | 5812 - 5812 |
C 112 | 750 - 750 |
C 144 | 5812 - 5812 |
C 145 | 5812 - 5812 |
C 114 | 750 - 750 |
C 146 | 5812 - 5812 |
C 149 | 5812 - 5812 |
C 118 | 750 - 750 |
C 122 | 750 - 750 |
D 160 | 5812 - 5812 |
C 124 | 750 - 750 |
C 125 | 750 - 750 |
C 126 | 750 - 750 |
C 127 | 750 - 750 |
C 128 | 750 - 750 |
D 130 | 750 - 750 |
* Actual amenities may vary with displayed information.
Children Play Area
Compound Wall
Entrance Gate
Street Light
CCTV Surveillance
Water/Heat Proofing
Clubhouse
Shivam Duplex rera registered project is located at Ankhol, Vadodara. at Ankhol, Vadodara. Shivam Duplex project is being developed by Shivam Infrastructure. Rera number of Shivam Duplex project is PR/GJ/VADODARA/VADODARA/Others/RAA00130/120917. As per rera registration Shivam Duplex project is started on date 2014-07-22 and planned to complete on or before date 2019-07-22.
Shivam Duplex project is providing amenities like Street Light, CCTV Surveillance, Water/Heat Proofing, Children Play Area, Compound Wall, Entrance Gate, Clubhouse. Brochure of Shivam Duplex project is available for download.
Address |
Shivam DuplexBlock No. 108 Of Ankhol, Behind L&t Knowledge City Nr, Himalaya Party Plot, Vadodara |
Contact |
+91 9586344222, +91 9724444854 |
shivam172@hotmail.com |
|
Share on | |
Promoters |
Shivam Infrastructure |
Rera No |
PR/GJ/VADODARA/VADODARA/Others/RAA00130/120917 |
Start Date |
2014-07-22 |
End Date |
2019-07-22 |
Area of Project |
27,502 |
District |
Vadodara |
State |
Gujarat |
Project Type |
Residential/Group Housing |
Architect |
ADITYA ARCHITECT |
Structure |
EZ STRUCTURE CONSULTING ENGINEERS |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |