Social Media | |
Contact |
na |
Rera No |
P51800002836 |
Type | Carpet Area (sqft) |
---|---|
BUILDING NO 2 | 215 - 341 |
BUILDING NO 1 | 124 - 692 |
BUILDING NO 3A | 341 - 341 |
BUILDING NO 3B | 343 - 343 |
BUILDING NO 3C | 343 - 343 |
BUILDING NO 3F | 106 - 353 |
BUILDING NO 3G | 217 - 353 |
BUILDING NO 3H | 341 - 341 |
BUILDING NO 3J | 341 - 341 |
BUILDING NO 3K | 341 - 341 |
BUILDING NO 3E | 341 - 341 |
BUILDING NO 3D | 341 - 341 |
BUILDING NO 4J | 341 - 341 |
BUILDING NO 4F | 341 - 341 |
BUILDING NO 6L | 341 - 341 |
BUILDING NO 6H | 341 - 341 |
BUILDING NO 6B | 341 - 341 |
BUILDING NO 6C | 341 - 341 |
BUILDING NO 7B | 694 - 694 |
BUILDING NO 7C | 143 - 694 |
BUILDING NO 7G | 423 - 694 |
BUILDING NO 7H | 423 - 694 |
BUILDING NO 9B | 694 - 694 |
BUILDING NO 8A | 129 - 694 |
BUILDING NO 8B | 605 - 692 |
BUILDING NO 8C | 126 - 692 |
BUILDING NO 9C | 694 - 694 |
BUILDING NO 9D | 124 - 692 |
BUILDING NO 9A | 144 - 692 |
BUILDING NO 4A | 343 - 343 |
BUILDING NO 4B | 343 - 343 |
BUILDING NO 4C | 341 - 341 |
BUILDING NO 4D | 341 - 341 |
BUILDING NO 4E | 341 - 341 |
BUILDING NO 4G | 217 - 351 |
BUILDING NO 4H | 217 - 354 |
BUILDING NO 5A | 341 - 341 |
BUILDING NO 5B | 341 - 341 |
BUILDING NO 6A | 343 - 343 |
BUILDING NO 6D | 343 - 343 |
BUILDING NO 6E | 341 - 341 |
BUILDING NO 6F | 341 - 341 |
BUILDING NO 6G | 341 - 341 |
BUILDING NO 6J | 215 - 350 |
BUILDING NO 6K | 105 - 353 |
BUILDING NO 7A | 692 - 692 |
BUILDING NO 7D | 692 - 692 |
BUILDING NO 7E | 692 - 692 |
BUILDING NO 7F | 692 - 692 |
BUILDING NO 7J | 692 - 692 |
BUILDING NO 10A | 461 - 461 |
BUILDING NO 11B | 461 - 461 |
BUILDING NO 11C | 461 - 461 |
BUILDING NO 11D | 461 - 461 |
BUILDING NO 11E | 461 - 461 |
BUILDING NO 11F | 461 - 461 |
BUILDING NO 11G | 461 - 461 |
BUILDING NO 12A | 461 - 461 |
BUILDING NO 12B | 461 - 461 |
BUILDING NO 12C | 461 - 461 |
BUILDING NO 12D | 461 - 461 |
BUILDING NO 12E | 461 - 461 |
BUILDING NO 12F | 461 - 461 |
BUILDING NO 12G | 461 - 461 |
BUILDING NO 13A | 461 - 461 |
BUILDING NO 13B | 461 - 461 |
BUILDING NO 13C | 461 - 461 |
BUILDING NO 11A | 461 - 461 |
BUILDING NO 11H | 461 - 461 |
BUILDING NO 11J | 461 - 461 |
BUILDING NO 12H | 450 - 450 |
BUILDING NO 14A | 450 - 450 |
* Actual amenities may vary with displayed information.
Fire Safety
Rain Water Harvesting
RCC Road
Street Light
Construction Of Lig Mig Tenement At Virar Bolinj rera registered project is located at Andheri, MumbaiSuburban. Shops at Andheri, MumbaiSuburban. Construction Of Lig Mig Tenement At Virar Bolinj project is being developed by Konkan Housing And Area Development Board. Rera number of Construction Of Lig Mig Tenement At Virar Bolinj project is P51800002836. As per rera registration Construction Of Lig Mig Tenement At Virar Bolinj project is started on date null and planned to complete on or before date 2018-03-29.
Unit types available are Shops. Construction Of Lig Mig Tenement At Virar Bolinj project is providing amenities like RCC Road, Street Light, Fire Safety, Rain Water Harvesting.
Address |
Construction Of Lig Mig Tenement At Virar BolinjMig Road, Kalanagar, Mumbai Suburban, Maharastra - 400051 |
Contact |
na |
Share on | |
Promoters |
Konkan Housing And Area Development Board |
Rera No |
P51800002836 |
End Date |
2018-03-29 |
District |
MumbaiSuburban |
State |
Maharashtra |
Project Type |
Residential |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |