Social Media | |
Contact |
02240985400 |
Rera No |
P99000012268 |
Type | Carpet Area (sqft) |
---|---|
Bhakti Greens-1 | 634 - 634 |
Bhakti Greens-2 | 634 - 8191 |
Bhakti Greens-3 | 634 - 634 |
Bhakti Greens-4 | 634 - 634 |
Bhakti Greens-5 | 634 - 634 |
Bhakti Greens-6 | 634 - 634 |
Bhakti Greens-7 | 634 - 634 |
Bhakti Greens-8 | 634 - 634 |
Bhakti Greens-9 | 634 - 634 |
Bhakti Greens-10 | 634 - 634 |
Bhakti Greens-11 | 634 - 634 |
Bhakti Greens-12 | 634 - 634 |
Bhakti Greens-12A | 634 - 634 |
Bhakti Greens-14 | 634 - 634 |
Bhakti Greens-15 | 634 - 634 |
Bhakti Greens-16 | 634 - 634 |
Bhakti Greens-17 | 634 - 634 |
Bhakti Greens-18 | 634 - 634 |
Bhakti Greens-19 | 634 - 634 |
Bhakti Greens-20 | 634 - 634 |
Bhakti Greens-21 | 634 - 634 |
Bhakti Greens-22 | 634 - 634 |
Bhakti Greens-23 | 634 - 634 |
Bhakti Greens-24 | 634 - 634 |
Bhakti Greens-25 | 634 - 634 |
Bhakti Greens-26 | 634 - 634 |
Bhakti Greens-27 | 634 - 634 |
Bhakti Greens-28 | 634 - 634 |
Bhakti Greens-29 | 634 - 634 |
Bhakti Greens-30 | 634 - 634 |
Bhakti Greens-31 | 634 - 634 |
Bhakti Greens-32 | 634 - 634 |
Bhakti Greens-33 | 634 - 634 |
Bhakti Greens-34 | 634 - 634 |
Bhakti Greens-36 | 634 - 634 |
Bhakti Greens-35 | 634 - 634 |
Bhakti Greens-37 | 634 - 634 |
Bhakti Greens-38 | 634 - 634 |
Bhakti Greens-39 | 634 - 634 |
Bhakti Greens-40 | 634 - 634 |
Bhakti Greens-41 | 634 - 634 |
Bhakti Greens-42 | 634 - 634 |
Bhakti Greens-43 | 634 - 634 |
Bhakti Greens-44 | 634 - 634 |
Bhakti Greens-45 | 634 - 634 |
Bhakti Greens-46 | 634 - 634 |
Bhakti Greens-47 | 634 - 634 |
Bhakti Greens-48 | 634 - 634 |
Bhakti Greens-49 | 634 - 634 |
Bhakti Greens-50 | 634 - 634 |
Bhakti Greens-51 | 634 - 634 |
Bhakti Greens-52 | 634 - 634 |
Bhakti Greens-53 | 634 - 634 |
Bhakti Greens-54 | 634 - 634 |
Bhakti Greens-55 | 634 - 634 |
Bhakti Greens-56 | 634 - 634 |
Bhakti Greens-57 | 634 - 634 |
Bhakti Greens-58 | 634 - 634 |
CFC Centre-59 | 5266 - 5266 |
Club House-60 | 2119 - 2119 |
* Actual amenities may vary with displayed information.
Rain Water Harvesting
RCC Road
Street Light
Landscape Garden
Bhakti Greens rera registered project is located at Vasaivirar-city-m-corp, Palghar. at Vasaivirar-city-m-corp, Palghar. Bhakti Greens project is being developed by Ombhaktiventures. Rera number of Bhakti Greens project is P99000012268. As per rera registration Bhakti Greens project is started on date null and planned to complete on or before date 2019-12-31.
Bhakti Greens project is providing amenities like RCC Road, Street Light, Landscape Garden, Rain Water Harvesting.
Address |
Bhakti GreensPalghar, Maharastra - 401303 |
Contact |
02240985400 |
Share on | |
Promoters |
Ombhaktiventures |
Rera No |
P99000012268 |
End Date |
2019-12-31 |
District |
Palghar |
State |
Maharashtra |
Project Type |
Residential |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |