Social Media | |
Contact |
02267918609 |
Rera No |
P52000017438 |
Type | Carpet Area (sqft) |
---|---|
L-1 G to 14 PHASE - I | 313 - 453 |
L-2 G To 14 PHASE | 313 - 453 |
0 | 0 - 0 |
L-3 G To 14 PHASE-I | 313 - 453 |
L-4 G To 14 PHASE-I | |
L-17 G to 14 PHASE-I | 320 - 320 |
L-5 G to 14 PHASE-I | 313 - 453 |
L-6 G to 14 PHASE-I | 313 - 453 |
L-7 G to 14 PHASE-I | 313 - 453 |
L-8 G to 14 PHASE-I | 313 - 453 |
L-9 G to 14 PHASE-I | 313 - 453 |
L-10 G to 14 PHASE-I | 313 - 453 |
L-11 G to 14 PHASE-I | 313 - 453 |
L-12 G to 14 PHASE-I | 313 - 453 |
L-13 G to 14 PHASE-I | 313 - 453 |
L-14 G to 14 PHASE-I | 313 - 453 |
L-15 G to 14 PHASE-1 | 313 - 453 |
L-16 G to 14 PHASE-I | 320 - 320 |
E-1 G to 14 PHASE-I | 277 - 277 |
E-2 G to 14 PHASE-I | 277 - 277 |
E-3 G to 14 PHASE-I | 277 - 277 |
E-4 G to 14 PHASE-1 | 277 - 277 |
E-5 G to 14 PHASE-I | 277 - 277 |
E-6 G to 14 PHASE-I | 277 - 277 |
E-10 G to 14 PHASE-I | 277 - 277 |
E-11 G to 14 PHASE-I | 277 - 277 |
E-12 G to 14 PHASE-I | 277 - 277 |
L-25 G to 14 PHASE-II | 320 - 320 |
L-26 G to 14 PHASE-II | 320 - 320 |
L-27 G to 14 PHASE-II | 320 - 320 |
L-28 G to 14 PHASE-II | 320 - 320 |
L-29 G to 14 PHASE-II | 320 - 320 |
L-30 G to 14 PHASE II | 320 - 320 |
L-31 G to 14 PHASE-II | 320 - 320 |
E-14 G to 14 PHASE-II | 277 - 277 |
E-15 G to 14 PHASE-II | 277 - 277 |
E-16 G to 14 PHASE-II | 277 - 277 |
E-17 G to 14 PHASE-II | 277 - 277 |
L-18 G to 13 PHASE-III | 320 - 320 |
L-19 G to 13 PHASE-III | 320 - 320 |
L-20 G to 13 PHASE-III | 320 - 320 |
L-21 G to 14 PHASE-III | 320 - 320 |
L-22 G to 7 PHASE-III | 320 - 320 |
L-23 G to 14 PHASE-III | 320 - 320 |
L-24 G to 14 PHASE-III | 320 - 320 |
L-32 G to 14 PHASE-III | 320 - 320 |
L-33 G to 14 PHASE-III | 320 - 320 |
E-7 G to 14 PHASE-III | 277 - 277 |
E-8 G tO 13 PHASE-III | 277 - 277 |
E-9 G to 13 PHASE-III | 277 - 277 |
E-13 G to 14 PHASE-III | 277 - 277 |
* Actual amenities may vary with displayed information.
Gymnasium
Fire Safety
Lift
Rain Water Harvesting
RCC Road
Street Light
Landscape Garden
Sector 27 Taloja rera registered project is located at Taloje-panchnad-, Raigarh. at Taloje-panchnad-, Raigarh. Sector 27 Taloja project is being developed by City And Industrial Development Corporation Of Maharastra Limited. Rera number of Sector 27 Taloja project is P52000017438. As per rera registration Sector 27 Taloja project is started on date null and planned to complete on or before date 2021-03-31.
Sector 27 Taloja project is providing amenities like RCC Road, Gymnasium, Street Light, Fire Safety, Lift, Landscape Garden, Rain Water Harvesting.
Address |
Sector 27 TalojaTaloja Phase Ii, Sector 27, Raigarh, Maharastra - 410208 |
Contact |
02267918609 |
Share on | |
Promoters |
City And Industrial Development Corporation Of Maharastra Limited |
Rera No |
P52000017438 |
End Date |
2021-03-31 |
District |
Raigarh |
State |
Maharashtra |
Project Type |
Others |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |