Social Media | |
Rera No |
PR/GJ/AHMEDABAD/SANAND/AUDA/RAA01712/EX1/060519 |
Type | Carpet Area (sqft) |
---|---|
L01 | 10596 - 10596 |
E01 | 9917 - 9917 |
E02 | 8989 - 8989 |
E03 | 8988 - 8988 |
E04 | 8988 - 8988 |
E05 | 8987 - 8987 |
E06 | 8988 - 8988 |
E08 | 8990 - 8990 |
E10 | 8988 - 8988 |
E11 | 8988 - 8988 |
E13 | 8988 - 8988 |
E15 | 8988 - 8988 |
E17 | 8988 - 8988 |
E18 | 8988 - 8988 |
S01 | 5127 - 5127 |
S02 | 4615 - 4615 |
S03 | 4615 - 4615 |
S04 | 4615 - 4615 |
S05 | 4788 - 4788 |
S06 | 4788 - 4788 |
S07 | 4788 - 4788 |
S08 | 4614 - 4614 |
S09 | 4609 - 4609 |
S10 | 4788 - 4788 |
S11 | 4788 - 4788 |
S12 | 4615 - 4615 |
S13 | 4788 - 4788 |
S14 | 4788 - 4788 |
S15 | 4788 - 4788 |
S16 | 4788 - 4788 |
S17 | 4615 - 4615 |
S18 | 4615 - 4615 |
S19 | 4615 - 4615 |
S20 | 5293 - 5293 |
S21 | 7026 - 7026 |
S22 | 4788 - 4788 |
S23 | 4615 - 4615 |
S24 | 4615 - 4615 |
S25 | 4615 - 4615 |
S26 | 4615 - 4615 |
S27 | 4615 - 4615 |
S28 | 4615 - 4615 |
S29 | 4788 - 4788 |
S30 | 4615 - 4615 |
S31 | 4609 - 4609 |
S32 | 4609 - 4609 |
S33 | 4788 - 4788 |
S34 | 4615 - 4615 |
S35 | 4788 - 4788 |
S36 | 4615 - 4615 |
S37 | 4615 - 4615 |
S38 | 4615 - 4615 |
S39 | 4615 - 4615 |
S40 | 4615 - 4615 |
S41 | 4615 - 4615 |
S42 | 6050 - 6050 |
S43 | 7175 - 7175 |
S44 | 4788 - 4788 |
S45 | 4788 - 4788 |
S46 | 4615 - 4615 |
S47 | 4788 - 4788 |
S48 | 4788 - 4788 |
S49 | 4788 - 4788 |
S50 | 4788 - 4788 |
S51 | 4783 - 4783 |
S52 | 4783 - 4783 |
S53 | 4615 - 4615 |
S54 | 4615 - 4615 |
S55 | 4615 - 4615 |
S56 | 4615 - 4615 |
S57 | 4615 - 4615 |
S58 | 4788 - 4788 |
S59 | 4788 - 4788 |
S60 | 5813 - 5813 |
S61 | 6788 - 6788 |
S62 | 4699 - 4699 |
S63 | 4698 - 4698 |
S64 | 4869 - 4869 |
S65 | 4868 - 4868 |
S66 | 4688 - 4688 |
S67 | 5474 - 5474 |
S68 | 4788 - 4788 |
S69 | 4788 - 4788 |
S70 | 4615 - 4615 |
S71 | 4788 - 4788 |
S72 | 4615 - 4615 |
S73 | 4954 - 4954 |
E14 | 8988 - 8988 |
E16 | 8988 - 8988 |
E09 | 8989 - 8989 |
E12 | 8988 - 8988 |
E07 | 8990 - 8990 |
* Actual amenities may vary with displayed information.
Theatre
Gymnasium
Children Play Area
Video Door
Landscape Garden
Jogging Track
Lift Power Backup
Temple
Kp Villas rera registered project is located at Sanathal, Ahmedabad. at Sanathal, Ahmedabad. Kp Villas project is being developed by Galaxy Developers. Rera number of Kp Villas project is PR/GJ/AHMEDABAD/SANAND/AUDA/RAA01712/EX1/060519. As per rera registration Kp Villas project is started on date 2009-11-21 and planned to complete on or before date 2020-09-30.
Kp Villas project is providing amenities like Theatre, Video Door, Gymnasium, Children Play Area, Landscape Garden, Jogging Track, Lift Power Backup, Temple. Brochure of Kp Villas project is available for download.
Address |
Kp VillasSector-5, Block No.78, Gokul Dham, Nr.eklavya School, Village Sanathal, Sanand Higway |
kalpesh@kpinfra.com |
|
Share on | |
Promoters |
Galaxy Developers |
Rera No |
PR/GJ/AHMEDABAD/SANAND/AUDA/RAA01712/EX1/060519 |
Start Date |
2009-11-21 |
End Date |
2020-09-30 |
Area of Project |
37,093 |
District |
Ahmedabad |
State |
Gujarat |
Project Type |
Residential/Group Housing |
Architect |
ESSTEAM |
Structure |
HARESH A.SHAH |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |