Chronicle of Iskcon Ambito

Iskcon Ambito rera registered project is located at Mavdi, Rajkot. Shops, Flats & Offices at Mavdi, Rajkot. Iskcon Ambito project is being developed by Aashutosh Realities. Rera number of Iskcon Ambito project is PR/GJ/RAJKOT/RAJKOT/Others/MAA01602/120218. As per rera registration Iskcon Ambito project is started on date 2018-01-01 and planned to complete on or before date 2021-07-30.
Iskcon Ambito project is providing amenities like Video Door, Tennis Court, Gymnasium, Parking Space, CCTV Surveillance, Lift, Landscape Garden, Jogging Track, Library, Senior Citizen Sitting, Temple, Clubhouse.

Project Summery of Iskcon Ambito

Social Media
Rera No

PR/GJ/RAJKOT/RAJKOT/Others/MAA01602/120218

Unit Details of Iskcon Ambito

Type Carpet Area (sqft)
A 101 575 - 575
A 102 575 - 575
A 103 645 - 645
A 104 645 - 645
A 201 575 - 575
A 202 575 - 575
A 203 575 - 575
A 301 575 - 575
A 302 575 - 575
A 303 575 - 575
A 304 575 - 575
A 401 575 - 575
A 402 575 - 575
A 403 575 - 575
Laundry Shop 151 - 151
Convenience Store 449 - 449
Milk Product Shop 221 - 221
A 204 575 - 575
A 404 575 - 575
A 501 575 - 575
A 502 575 - 575
A 503 575 - 575
A 504 575 - 575
A 601 575 - 575
A 602 575 - 575
A 603 575 - 575
A 604 575 - 575
A 702 575 - 575
A 703 575 - 575
A 704 575 - 575
A 801 575 - 575
A 802 575 - 575
A 803 575 - 575
A 804 575 - 575
A 901 575 - 575
A 902 575 - 575
A 903 575 - 575
A 904 575 - 575
A 1001 575 - 575
A 1003 575 - 575
A 1004 575 - 575
A 1101 575 - 575
A 1102 575 - 575
A 1104 575 - 575
B 101 575 - 575
B 102 575 - 575
B 201 575 - 575
B 202 575 - 575
B 203 779 - 779
B 204 779 - 779
B 301 575 - 575
B 302 575 - 575
B 303 575 - 575
B 304 575 - 575
B 401 575 - 575
B 402 575 - 575
B 403 575 - 575
B 404 575 - 575
B 501 575 - 575
B 502 575 - 575
B 503 575 - 575
B 504 575 - 575
B 601 575 - 575
B 602 575 - 575
B 603 575 - 575
B 701 575 - 575
B 702 575 - 575
B 703 575 - 575
B 704 575 - 575
B 801 575 - 575
B 802 575 - 575
B 803 575 - 575
B 804 575 - 575
B 901 575 - 575
B 902 575 - 575
B 903 575 - 575
B 904 575 - 575
B 1001 575 - 575
B 1002 575 - 575
B 1003 575 - 575
B 1004 575 - 575
B 1101 575 - 575
B 1102 575 - 575
B 1104 575 - 575
B 1201 575 - 575
B 1202 575 - 575
B 1203 575 - 575
B 1204 575 - 575
B 1301 575 - 575
B 1304 575 - 575
C 101 575 - 575
C 102 575 - 575
C 103 575 - 575
C 104 575 - 575
C 201 779 - 779
C 202 779 - 779
C 203 575 - 575
C 204 575 - 575
C 301 575 - 575
C 302 575 - 575
C 303 575 - 575
C 304 575 - 575
C 402 575 - 575
C 403 575 - 575
C 404 575 - 575
C 501 575 - 575
C 502 575 - 575
C 503 575 - 575
C 504 575 - 575
C 601 575 - 575
C 604 575 - 575
C 701 575 - 575
C 702 575 - 575
C 703 575 - 575
C 801 575 - 575
C 802 575 - 575
C 803 575 - 575
C 804 575 - 575
C 901 575 - 575
C 902 575 - 575
C 903 575 - 575
C 904 575 - 575
C 1002 575 - 575
C 1003 575 - 575
C 1004 575 - 575
C 1101 575 - 575
C 1102 575 - 575
C 1103 575 - 575
C 1104 575 - 575
B 1103 575 - 575
C 1201 575 - 575
C 1202 575 - 575
C 1203 575 - 575
C 1301 575 - 575
C 1302 575 - 575
C 1303 575 - 575
D 201 853 - 853
D 202 853 - 853
D 204 853 - 853
D 301 853 - 853
D 303 853 - 853
D 304 853 - 853
D 401 853 - 853
D 402 853 - 853
D 403 853 - 853
D 404 853 - 853
D 501 853 - 853
D 502 853 - 853
D 604 853 - 853
D 704 853 - 853
D 803 853 - 853
D 804 853 - 853
D 903 853 - 853
D 1003 853 - 853
D 1101 853 - 853
D 1104 853 - 853
D 1202 853 - 853
E 201 853 - 853
E 202 853 - 853
E 204 853 - 853
E 301 853 - 853
E 303 853 - 853
E 304 853 - 853
E 401 853 - 853
E 402 853 - 853
E 403 853 - 853
E 404 853 - 853
E 501 853 - 853
E 504 853 - 853
E 602 853 - 853
E 702 853 - 853
E 704 853 - 853
E 801 853 - 853
E 803 853 - 853
E 901 853 - 853
E 902 853 - 853
E 1002 853 - 853
E 1003 853 - 853
E 1004 853 - 853
E 1101 853 - 853
E 1104 853 - 853
E 1202 853 - 853
E 1203 853 - 853
F 104 853 - 853
F 203 853 - 853
F 301 853 - 853
F 303 853 - 853
F 304 853 - 853
F 401 853 - 853
F 402 853 - 853
F 403 853 - 853
F 501 853 - 853
F 502 853 - 853
F 504 853 - 853
F 601 853 - 853
F 602 853 - 853
F 603 853 - 853
F 701 853 - 853
F 703 853 - 853
F 704 853 - 853
F 801 853 - 853
F 902 853 - 853
F 903 853 - 853
F 904 853 - 853
F 1003 853 - 853
F 1004 853 - 853
F 1101 853 - 853
F 1102 853 - 853
F 1103 853 - 853
F 1203 853 - 853
G 103 853 - 853
G 104 853 - 853
G 203 853 - 853
G 204 853 - 853
G 301 853 - 853
G 302 853 - 853
G 303 853 - 853
G 304 853 - 853
G 402 853 - 853
G 404 853 - 853
G 501 853 - 853
G 502 853 - 853
G 503 853 - 853
G 504 853 - 853
G 604 853 - 853
G 701 853 - 853
G 702 853 - 853
G 703 853 - 853
G 802 853 - 853
G 803 853 - 853
G 901 853 - 853
G 1001 853 - 853
G 1003 853 - 853
G 1004 853 - 853
G 1101 853 - 853
G 1102 853 - 853
G 1103 853 - 853
G 1201 853 - 853
G 1202 853 - 853
G 1303 1718 - 1718
A 701 575 - 575
A 1103 575 - 575
A 1002 575 - 575
A 1201 575 - 575
A 1202 575 - 575
B 103 575 - 575
B 1302 575 - 575
B 1303 575 - 575
C 603 575 - 575
C 704 575 - 575
C 1001 575 - 575
C 1204 575 - 575
C 1304 575 - 575
D 101 853 - 853
D 102 853 - 853
D 103 853 - 853
D 104 853 - 853
D 203 853 - 853
D 503 853 - 853
D 504 853 - 853
D 601 853 - 853
D 602 853 - 853
D 603 853 - 853
D 701 853 - 853
D 702 853 - 853
D 703 853 - 853
D 801 853 - 853
D 802 853 - 853
D 902 853 - 853
D 904 853 - 853
D 1002 853 - 853
D 1004 853 - 853
D 1103 853 - 853
D 1201 853 - 853
D 1203 853 - 853
D 1204 853 - 853
E 101 853 - 853
E 102 853 - 853
E 103 853 - 853
E 203 853 - 853
E 302 853 - 853
E 503 853 - 853
E 601 853 - 853
E 603 853 - 853
E 604 853 - 853
E 703 853 - 853
E 802 853 - 853
E 804 853 - 853
E 903 853 - 853
E 904 853 - 853
E 1001 853 - 853
E 1102 853 - 853
E 1103 853 - 853
E 1201 853 - 853
E 1204 853 - 853
F 102 853 - 853
F 103 853 - 853
F 201 853 - 853
F 204 853 - 853
F 302 853 - 853
F 503 853 - 853
F 604 853 - 853
F 702 853 - 853
F 802 853 - 853
F 803 853 - 853
F 1001 853 - 853
F 1002 853 - 853
F 1104 853 - 853
D 302 853 - 853
E 104 853 - 853
F 202 853 - 853
F 1201 853 - 853
F 1202 853 - 853
F 1204 853 - 853
F 1301 853 - 853
F 1304 853 - 853
G 101 853 - 853
G 102 853 - 853
G 202 853 - 853
G 401 853 - 853
G 403 853 - 853
G 601 853 - 853
G 602 853 - 853
G 603 853 - 853
G 804 853 - 853
G 902 853 - 853
G 903 853 - 853
G 1002 853 - 853
G 1104 853 - 853
G 1203 853 - 853
G 1304 1718 - 1718
B 104 575 - 575
C 602 575 - 575
D 901 853 - 853
D 1001 853 - 853
F 804 853 - 853
G 704 853 - 853
B 604 575 - 575
C 401 575 - 575
D 1102 853 - 853
E 502 853 - 853
E 701 853 - 853
F 101 853 - 853
F 404 853 - 853
F 901 853 - 853
F 1303 853 - 853
G 201 853 - 853
G 801 853 - 853
G 904 853 - 853
G 1204 853 - 853

3D Elevation

Layout Plan

Amenities of Iskcon Ambito

* Actual amenities may vary with displayed information.

Tennis Court

Gymnasium

Lift

Library

Video Door

Parking Space

CCTV Surveillance

Landscape Garden

Jogging Track

Senior Citizen Sitting

Temple

Clubhouse

Current Construction Photos

Map Location of Iskcon Ambito

Keyplan

Keyplan

Project Details

Address

Iskcon Ambito

Mavdi Revenu Survey No. 337 Paikee 1 And 3, Plot No. 14/2, Mavdi - Kankot Road, Mavdi,

Email

balajiente@gmail.com

Share on
Promoters

Aashutosh Realities

Rera No

PR/GJ/RAJKOT/RAJKOT/Others/MAA01602/120218

Start Date

2018-01-01

End Date

2021-07-30

Area of Project

10,240

District

Rajkot

State

Gujarat

Project Type

Mixed Development

Architect

Bhavesh Patel

Structure

Sanjay Unjia

Disclaimer

The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website.

Projects in mavdi

Projects in Rajkot