Kanha Icon rera registered project is located at Kapurai, Vadodara. at Kapurai, Vadodara. Kanha Icon project is being developed by Kanha Icon. Rera number of Kanha Icon project is PR/GJ/VADODARA/VADODARA/Others/MAA04527/291218. As per rera registration Kanha Icon project is started on date 2014-10-07 and planned to complete on or before date 2019-02-08.
Kanha Icon project is providing amenities like Anti-Termite Treatment, Gymnasium, Street Light, Water/Heat Proofing, Children Play Area, Lift, Landscape Garden, Lift Power Backup, R.O., 24x7 Security, Name Plates, Clubhouse. Brochure of Kanha Icon project is available for download.
Social Media | |
Rera No |
PR/GJ/VADODARA/VADODARA/Others/MAA04527/291218 |
Type | Carpet Area (sqft) |
---|---|
GF18 | 240 - 240 |
GF01 | 240 - 240 |
GF02 | 240 - 240 |
GF03 | 206 - 206 |
GF04 | 206 - 206 |
GF15 | 206 - 206 |
GF05 | 240 - 240 |
GF14 | 240 - 240 |
GF06 | 240 - 240 |
GF13 | 240 - 240 |
GF07 | 240 - 240 |
GF12 | 240 - 240 |
GF08 | 240 - 240 |
GF11 | 240 - 240 |
GF09 | 220 - 220 |
GF10 | 220 - 220 |
FF01 | 230 - 230 |
FF18 | 230 - 230 |
FF17 | 230 - 230 |
FF02 | 230 - 230 |
FF16 | 196 - 196 |
FF15 | 150 - 150 |
FF14 | 230 - 230 |
FF05 | 230 - 230 |
FF13 | 230 - 230 |
FF06 | 230 - 230 |
FF12 | 230 - 230 |
FF11 | 230 - 230 |
FF07 | 230 - 230 |
FF10 | 160 - 160 |
FF08 | 230 - 230 |
FF09 | 209 - 209 |
A101 | 641 - 641 |
A102 | 645 - 645 |
A201 | 648 - 648 |
A202 | 645 - 645 |
A203 | 644 - 644 |
A204 | 641 - 641 |
A301 | 641 - 641 |
A302 | 647 - 647 |
A303 | 644 - 644 |
A304 | 648 - 648 |
A401 | 648 - 648 |
A402 | 645 - 645 |
A403 | 1272 - 1272 |
A404 | 1272 - 1272 |
A501 | 1157 - 1157 |
B101 | 645 - 645 |
B102 | 645 - 645 |
B201 | 645 - 645 |
B202 | 645 - 645 |
B203 | 644 - 644 |
B204 | 644 - 644 |
B301 | 645 - 645 |
B302 | 647 - 647 |
B303 | 644 - 644 |
B304 | 644 - 644 |
B401 | 645 - 645 |
B402 | 645 - 645 |
B403 | 1272 - 1272 |
B404 | 1272 - 1272 |
B501 | 1042 - 1042 |
B502 | 1042 - 1042 |
C101 | 645 - 645 |
C102 | 641 - 641 |
C201 | 645 - 645 |
C202 | 648 - 648 |
C203 | 641 - 641 |
C204 | 644 - 644 |
C301 | 645 - 645 |
C302 | 641 - 641 |
C303 | 648 - 648 |
F503 | 1623 - 1623 |
C304 | 644 - 644 |
C401 | 645 - 645 |
F502 | 1623 - 1623 |
F501 | 1623 - 1623 |
C403 | 1272 - 1272 |
C404 | 1272 - 1272 |
F402 | 829 - 829 |
C502 | 1042 - 1042 |
D101 | 599 - 599 |
F303 | 823 - 823 |
F302 | 823 - 823 |
D102 | 600 - 600 |
D103 | 600 - 600 |
D104 | 582 - 582 |
F203 | 830 - 830 |
D201 | 599 - 599 |
F202 | 830 - 830 |
F201 | 830 - 830 |
D202 | 600 - 600 |
F104 | 823 - 823 |
F103 | 823 - 823 |
GF17 | 240 - 240 |
GF16 | 206 - 206 |
FF03 | 150 - 150 |
FF04 | 196 - 196 |
A502 | 1158 - 1158 |
D203 | 600 - 600 |
F102 | 823 - 823 |
D204 | 582 - 582 |
F101 | 823 - 823 |
D301 | 600 - 600 |
D302 | 600 - 600 |
E504 | 1623 - 1623 |
E503 | 1623 - 1623 |
D303 | 600 - 600 |
D304 | 582 - 582 |
E502 | 1623 - 1623 |
D401 | 581 - 581 |
E501 | 1623 - 1623 |
E404 | 829 - 829 |
D402 | 600 - 600 |
D403 | 600 - 600 |
E402 | 829 - 829 |
D404 | 581 - 581 |
E401 | 829 - 829 |
D501 | 1034 - 1034 |
D502 | 1031 - 1031 |
E302 | 823 - 823 |
E301 | 823 - 823 |
D504 | 1003 - 1003 |
E204 | 830 - 830 |
E101 | 823 - 823 |
E203 | 830 - 830 |
E202 | 830 - 830 |
E102 | 823 - 823 |
E201 | 830 - 830 |
E103 | 823 - 823 |
E104 | 823 - 823 |
F504 | 1623 - 1623 |
C402 | 648 - 648 |
F404 | 829 - 829 |
F403 | 829 - 829 |
C501 | 1041 - 1041 |
F401 | 829 - 829 |
F304 | 823 - 823 |
F301 | 823 - 823 |
F204 | 830 - 830 |
E403 | 829 - 829 |
E304 | 823 - 823 |
E303 | 823 - 823 |
D503 | 1031 - 1031 |
* Actual amenities may vary with displayed information.
Gymnasium
Children Play Area
Lift
R.O.
Name Plates
Anti-Termite Treatment
Street Light
Water/Heat Proofing
Landscape Garden
Lift Power Backup
24x7 Security
Clubhouse
Address |
Kanha IconNr. Tirth Retreat, Kapurai Chokdi, Nh No.-8, Dabhoi Road, Vadodara |
dhavalthakkar1981@gmail.com |
|
Share on | |
Promoters |
Kanha Icon |
Rera No |
PR/GJ/VADODARA/VADODARA/Others/MAA04527/291218 |
Start Date |
2014-10-07 |
End Date |
2019-02-08 |
Area of Project |
3,368 |
District |
Vadodara |
State |
Gujarat |
Project Type |
Mixed Development |
Architect |
Rishi Architect & Interior Designer |
Structure |
Zarna Associates |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |