Nisarg Homes rera registered project is located at Dumad, Vadodara. at Dumad, Vadodara. Nisarg Homes project is being developed by Kesar Corporation. Rera number of Nisarg Homes project is PR/GJ/VADODARA/VADODARA/Others/RAA01923/070318. As per rera registration Nisarg Homes project is started on date 2015-04-01 and planned to complete on or before date 2024-06-30.
Social Media | |
Rera No |
PR/GJ/VADODARA/VADODARA/Others/RAA01923/070318 |
Type | Carpet Area (sqft) |
---|---|
1 | 709 - 709 |
3 | 719 - 719 |
4 | 719 - 719 |
5 | 719 - 719 |
7 | 719 - 719 |
8 | 719 - 719 |
9 | 719 - 719 |
10 | 719 - 719 |
11 | 719 - 719 |
12 | 719 - 719 |
13 | 719 - 719 |
15 | 719 - 719 |
16 | 719 - 719 |
19 | 719 - 719 |
21 | 719 - 719 |
26 | 719 - 719 |
28 | 719 - 719 |
30 | 719 - 719 |
31 | 719 - 719 |
32 | 719 - 719 |
34 | 719 - 719 |
35 | 719 - 719 |
36 | 719 - 719 |
37 | 719 - 719 |
38 | 709 - 709 |
39 | 709 - 709 |
40 | 719 - 719 |
42 | 719 - 719 |
43 | 719 - 719 |
44 | 719 - 719 |
45 | 719 - 719 |
46 | 719 - 719 |
47 | 719 - 719 |
48 | 719 - 719 |
6 | 719 - 719 |
14 | 719 - 719 |
17 | 719 - 719 |
18 | 719 - 719 |
33 | 719 - 719 |
133 | 719 - 719 |
134 | 719 - 719 |
135 | 719 - 719 |
136 | 719 - 719 |
137 | 709 - 709 |
138 | 709 - 709 |
139 | 709 - 709 |
140 | 709 - 709 |
141 | 709 - 709 |
142 | 709 - 709 |
143 | 709 - 709 |
144 | 709 - 709 |
145 | 709 - 709 |
146 | 719 - 719 |
147 | 719 - 719 |
148 | 709 - 709 |
149 | 719 - 719 |
150 | 719 - 719 |
151 | 709 - 709 |
152 | 709 - 709 |
153 | 719 - 719 |
154 | 719 - 719 |
155 | 719 - 719 |
156 | 719 - 719 |
159 | 719 - 719 |
160 | 719 - 719 |
170 | 578 - 578 |
171 | 578 - 578 |
178 | 578 - 578 |
183 | 578 - 578 |
184 | 578 - 578 |
191 | 578 - 578 |
192 | 578 - 578 |
200 | 578 - 578 |
201 | 578 - 578 |
212 | 578 - 578 |
222 | 578 - 578 |
223 | 578 - 578 |
224 | 578 - 578 |
225 | 578 - 578 |
234 | 578 - 578 |
235 | 578 - 578 |
20 | 719 - 719 |
22 | 719 - 719 |
50 | 719 - 719 |
52 | 719 - 719 |
53 | 719 - 719 |
54 | 719 - 719 |
55 | 719 - 719 |
56 | 719 - 719 |
57 | 719 - 719 |
58 | 740 - 740 |
59 | 740 - 740 |
60 | 740 - 740 |
61 | 740 - 740 |
62 | 740 - 740 |
63 | 740 - 740 |
64 | 740 - 740 |
65 | 740 - 740 |
66 | 719 - 719 |
67 | 719 - 719 |
68 | 719 - 719 |
69 | 719 - 719 |
70 | 709 - 709 |
71 | 578 - 578 |
72 | 578 - 578 |
73 | 578 - 578 |
74 | 578 - 578 |
75 | 578 - 578 |
76 | 578 - 578 |
77 | 578 - 578 |
78 | 578 - 578 |
79 | 578 - 578 |
80 | 578 - 578 |
81 | 578 - 578 |
82 | 578 - 578 |
83 | 719 - 719 |
84 | 719 - 719 |
85 | 719 - 719 |
86 | 719 - 719 |
87 | 719 - 719 |
88 | 719 - 719 |
89 | 719 - 719 |
90 | 719 - 719 |
91 | 709 - 709 |
92 | 709 - 709 |
93 | 719 - 719 |
94 | 719 - 719 |
95 | 719 - 719 |
96 | 719 - 719 |
97 | 719 - 719 |
98 | 719 - 719 |
99 | 719 - 719 |
100 | 719 - 719 |
101 | 719 - 719 |
102 | 719 - 719 |
103 | 719 - 719 |
104 | 719 - 719 |
105 | 719 - 719 |
106 | 719 - 719 |
107 | 719 - 719 |
108 | 719 - 719 |
109 | 709 - 709 |
110 | 709 - 709 |
111 | 719 - 719 |
112 | 719 - 719 |
113 | 719 - 719 |
114 | 719 - 719 |
115 | 719 - 719 |
116 | 719 - 719 |
117 | 719 - 719 |
118 | 719 - 719 |
119 | 719 - 719 |
120 | 719 - 719 |
121 | 719 - 719 |
122 | 719 - 719 |
123 | 719 - 719 |
124 | 719 - 719 |
125 | 719 - 719 |
126 | 719 - 719 |
127 | 719 - 719 |
128 | 709 - 709 |
129 | 719 - 719 |
130 | 719 - 719 |
131 | 719 - 719 |
163 | 719 - 719 |
165 | 719 - 719 |
166 | 719 - 719 |
167 | 719 - 719 |
169 | 709 - 709 |
174 | 578 - 578 |
175 | 578 - 578 |
176 | 578 - 578 |
179 | 578 - 578 |
180 | 578 - 578 |
181 | 578 - 578 |
182 | 578 - 578 |
185 | 578 - 578 |
186 | 578 - 578 |
188 | 578 - 578 |
189 | 578 - 578 |
190 | 578 - 578 |
193 | 578 - 578 |
194 | 578 - 578 |
195 | 578 - 578 |
196 | 578 - 578 |
197 | 578 - 578 |
198 | 578 - 578 |
199 | 578 - 578 |
202 | 578 - 578 |
203 | 578 - 578 |
204 | 578 - 578 |
205 | 578 - 578 |
206 | 578 - 578 |
207 | 578 - 578 |
208 | 578 - 578 |
209 | 578 - 578 |
213 | 578 - 578 |
214 | 578 - 578 |
215 | 578 - 578 |
216 | 578 - 578 |
217 | 578 - 578 |
218 | 578 - 578 |
219 | 578 - 578 |
41 | 719 - 719 |
51 | 719 - 719 |
157 | 719 - 719 |
161 | 719 - 719 |
162 | 719 - 719 |
164 | 719 - 719 |
172 | 578 - 578 |
173 | 578 - 578 |
177 | 578 - 578 |
211 | 578 - 578 |
23 | 719 - 719 |
24 | 719 - 719 |
25 | 719 - 719 |
27 | 719 - 719 |
29 | 719 - 719 |
2 | 719 - 719 |
49 | 719 - 719 |
132 | 719 - 719 |
158 | 719 - 719 |
168 | 719 - 719 |
187 | 578 - 578 |
210 | 578 - 578 |
220 | 578 - 578 |
221 | 578 - 578 |
226 | 578 - 578 |
227 | 578 - 578 |
228 | 578 - 578 |
229 | 578 - 578 |
230 | 578 - 578 |
231 | 578 - 578 |
232 | 578 - 578 |
233 | 578 - 578 |
Address |
Nisarg HomesNr. M.c.c Conc. Plant, Dumad |
ldkikani@gmail.com |
|
Share on | |
Promoters |
Kesar Corporation |
Rera No |
PR/GJ/VADODARA/VADODARA/Others/RAA01923/070318 |
Start Date |
2015-04-01 |
End Date |
2024-06-30 |
Area of Project |
31,633 |
District |
Vadodara |
State |
Gujarat |
Project Type |
Residential/Group Housing |
Architect |
RUCHIR SHETH |
Structure |
ZARNA ASSOCIATES |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |