Chronicle of Sahara City Homes Nagpur

Sahara City Homes Nagpur rera registered project is located at Gawasi-manapur, Nagpur. at Gawasi-manapur, Nagpur. Sahara City Homes Nagpur project is being developed by Sahara Prime City Ltd. Rera number of Sahara City Homes Nagpur project is P50500013486. As per rera registration Sahara City Homes Nagpur project is started on date null and planned to complete on or before date 2025-10-31.
Sahara City Homes Nagpur project is providing amenities like RCC Road, Street Light, Fire Safety, Lift, Rain Water Harvesting.

Project Summery of Sahara City Homes Nagpur

Social Media
Contact

08956940844

Rera No

P50500013486

Unit Details of Sahara City Homes Nagpur

Type Carpet Area (sqft)
Block A2 497 - 497
Block A1 497 - 497
Block A3 497 - 497
Block B1 695 - 832
Block B2 695 - 832
Block B3 695 - 832
Block B4 695 - 832
Block B5 695 - 832
Block B6 695 - 832
Block B6A 695 - 832
Block B7 695 - 832
Block B8 695 - 832
Block B9 695 - 832
Block C1 706 - 1353
Block C2 706 - 1353
Block C3 706 - 1353
Block C4 706 - 1353
Block C5 706 - 1353
Blocks C6 706 - 1353
Block C7 706 - 1353
Block C8 706 - 1353
Block C9 706 - 1353
Block C12A 706 - 1353
Block C14 706 - 1353
Block D11 773 - 1007
Block D12 773 - 1007
Block D12A 773 - 1007
Block B3A 695 - 832
Block C6A 706 - 1353
R289 1619 - 1619
R290 1619 - 1619
R291 1619 - 1619
R292 1619 - 1619
R293 1619 - 1619
R294 1619 - 1619
R295 1619 - 1619
R296 1619 - 1619
R297 1619 - 1619
R298 1619 - 1619
R299 1619 - 1619
R300 1619 - 1619
R301 1619 - 1619
R302 1619 - 1619
R303 1619 - 1619
R304 1619 - 1619
R305 1619 - 1619
R306 1619 - 1619
R307 1619 - 1619
R308 1619 - 1619
R309 1619 - 1619
R310 1619 - 1619
R311 1619 - 1619
R312 1619 - 1619
R313 1619 - 1619
R314 1619 - 1619
R315 1619 - 1619
R316 1619 - 1619
R317 1619 - 1619
R318 1619 - 1619
R319 1619 - 1619
R320 1619 - 1619
R321 1619 - 1619
R322 1619 - 1619
R323 1619 - 1619
R324 1619 - 1619
R325 1619 - 1619
R326 1619 - 1619
R327 1619 - 1619
R328 1619 - 1619
R329 1619 - 1619
R330 1619 - 1619
R331 1619 - 1619
R332 1619 - 1619
R333 1619 - 1619
R334 1619 - 1619
R335 1619 - 1619
R336 1619 - 1619
R337 1619 - 1619
R338 1619 - 1619
R339 1619 - 1619
R340 1619 - 1619
R341 1619 - 1619
R342 1619 - 1619
R343 1619 - 1619
R344 1619 - 1619
R345 1619 - 1619
R346 1619 - 1619
R347 1619 - 1619
R348 1619 - 1619
R349 1619 - 1619
R350 1619 - 1619
R351 1619 - 1619
R352 1619 - 1619
R353 1619 - 1619
R354 1619 - 1619
R453 1619 - 1619
R454 1619 - 1619
R455 1619 - 1619
R456 1619 - 1619
R457 1619 - 1619
R458 1619 - 1619
R459 1619 - 1619
R460 1619 - 1619
R461 1619 - 1619
S397 2580 - 2580
S398 2580 - 2580
S399 2580 - 2580
S400 2580 - 2580
S401 2580 - 2580
S402 2580 - 2580
S403 2580 - 2580
S404 2580 - 2580
S405 2580 - 2580
S406 2580 - 2580
S407 2580 - 2580
S408 2580 - 2580
S409 2580 - 2580
S410 2580 - 2580
S411 2580 - 2580
S412 2580 - 2580
S413 2580 - 2580
S414 2580 - 2580
S415 2580 - 2580
S416 2580 - 2580
S417 2580 - 2580
S418 2580 - 2580
S419 2580 - 2580
S420 2580 - 2580
S421 2580 - 2580
S422 2580 - 2580
S423 2580 - 2580
S424 2580 - 2580
S425 2580 - 2580
S426 2580 - 2580
S427 2580 - 2580
S428 2580 - 2580
S429 2580 - 2580
S430 2580 - 2580
S431 2580 - 2580
S446 2580 - 2580
S447 2580 - 2580
S448 2580 - 2580
S449 2580 - 2580
S450 2580 - 2580
S451 2580 - 2580
S452 2580 - 2580
V355/356 3550 - 3550
V357/358 3550 - 3550
V359/360 3550 - 3550
V361/362 3550 - 3550
V363 3550 - 3550
V364 3550 - 3550
V365 3550 - 3550
V366 3550 - 3550
V367/368 3550 - 3550
V369/370 3550 - 3550
V371/372 3550 - 3550
V373/374 3550 - 3550
V375/376 3550 - 3550
V377/378 3550 - 3550
V379/380 3550 - 3550
V381/382 3550 - 3550
V383 3550 - 3550
V384 3550 - 3550
V385 3550 - 3550
V386 3550 - 3550
V387 3550 - 3550
V388 3550 - 3550
V389 3550 - 3550
V390 3550 - 3550
V391 3550 - 3550
V392 3550 - 3550
V393 3550 - 3550
V394 3550 - 3550
V395 3550 - 3550
V396 3550 - 3550

Amenities of Sahara City Homes Nagpur

* Actual amenities may vary with displayed information.

Fire Safety

Lift

Rain Water Harvesting

RCC Road

Street Light

Common Valuable Amenities of Sahara City Homes Nagpur

Internal Roads & Footpaths
Water Conservation, Rain water Harvesting
Fire Protection And Fire Safety Requirements
Electrical Meter Room, Sub-Station, Receiving Station
Aggregate area of recreational Open Space
Open Parking
Water Supply
Sewerage (Chamber, Lines, Septic Tank , STP)
Storm Water Drains
Landscaping & Tree Planting
Street Lighting
Community Buildings
Treatment And Disposal Of Sewage And Sullage Water
Solid Waste Management And Disposal

Map Location of Sahara City Homes Nagpur

Project Details

Address

Sahara City Homes Nagpur

Nagpur, Maharastra - 441108

Contact

08956940844

Share on
Promoters

Sahara Prime City Ltd

Rera No

P50500013486

End Date

2025-10-31

District

Nagpur

State

Maharashtra

Project Type

Residential

Disclaimer

The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website.

Projects in gawasi-manapur

Projects in Nagpur