Social Media | |
Contact |
09689688338 |
Rera No |
P51100005371 |
Type | Carpet Area (sqft) |
---|---|
Row House-5 | 10 - 1037 |
Row House-4 | 1081 - 1081 |
Row House-1 | 1049 - 1049 |
Row House-2 | 1077 - 1077 |
Row House-3 | 1008 - 1008 |
Row House-6 | 10 - 1037 |
Row House-7 | 10 - 1037 |
Row House-8 | 10 - 1037 |
Row House-9 | 10 - 1037 |
Row House-10 | 10 - 1037 |
Row House-11 | 10 - 1140 |
Row House-12 | 10 - 1140 |
Row House-13 | 1140 - 1140 |
Row House-14 | 1140 - 1140 |
Row House-15 | 10 - 1140 |
Row House-16 | 10 - 1140 |
Row House-17 | 10 - 1140 |
Row House-18 | 1140 - 1140 |
Row House-19 | 1140 - 1140 |
Row House-20 | 1140 - 1140 |
Row House-21 | 1140 - 1140 |
Row House-22 | 1140 - 1140 |
Row House-23 | 1037 - 1037 |
Row House-24 | 1037 - 1037 |
Row House-25 | 1037 - 1037 |
Row House-26 | 1037 - 1037 |
Row House-27 | 1037 - 1037 |
Row House-28 | 1037 - 1037 |
Row House-29 | 856 - 856 |
Row House-30 | 917 - 917 |
Row House-31 | 962 - 962 |
Row House-32 | 1110 - 1110 |
Row House-33 | 1119 - 1119 |
Row House-34 | 1033 - 1033 |
Row House-35 | 1130 - 1130 |
Row House-36 | 1130 - 1130 |
Row House-37 | 1130 - 1130 |
Row House-38 | 1130 - 1130 |
Row House-39 | 1016 - 1016 |
Row House-40 | 1016 - 1016 |
Row House-41 | 1016 - 1016 |
Row House-42 | 1016 - 1016 |
Row House-43 | 1016 - 1016 |
Row House-44 | 1033 - 1033 |
Row House-45 | 1033 - 1033 |
Row House-46 | 1033 - 1033 |
Row House-47 | 987 - 987 |
Row House-48 | 987 - 987 |
Row House-49 | 987 - 987 |
Row House-50 | 987 - 987 |
Row House-51 | 987 - 987 |
Row House-52 | 1033 - 1033 |
Row House-53 | 1130 - 1130 |
Row House-54 | 1130 - 1130 |
Row House-55 | 1130 - 1130 |
Row House-56 | 1130 - 1130 |
Row House-57 | 1016 - 1016 |
Row House-58 | 1016 - 1016 |
Row House-59 | 1016 - 1016 |
Row House-60 | 1016 - 1016 |
Row House-61 | 916 - 916 |
Row House-62 | 993 - 993 |
Row House-63 | 1097 - 1097 |
Row House-64 | 1130 - 1130 |
Row House-65 | 1037 - 1037 |
Row House-66 | 1037 - 1037 |
Row House-67 | 1037 - 1037 |
Row House-68 | 1130 - 1130 |
Row House-69 | 1130 - 1130 |
Row House-70 | 1016 - 1016 |
Row House-71 | 1016 - 1016 |
Row House-72 | 1016 - 1016 |
Row House-74 | 1016 - 1016 |
Row House-73 | 1016 - 1016 |
Row House-75 | 1016 - 1016 |
Row House-76 | 1016 - 1016 |
Row House-77 | 1016 - 1016 |
Row House-78 | 1130 - 1130 |
Row House-79 | 1130 - 1130 |
Row House-80 | 1130 - 1130 |
Row House-81 | 1130 - 1130 |
Row House-82 | 1130 - 1130 |
Row House-83 | 1130 - 1130 |
Row House-84 | 1130 - 1130 |
Row House-85 | 1130 - 1130 |
Row House-86 | 987 - 987 |
Row House-87 | 987 - 987 |
Row House-88 | 987 - 987 |
Row House-89 | 987 - 987 |
Row House-90 | 987 - 987 |
Row House-91 | 987 - 987 |
Row House-92 | 987 - 987 |
Row House-93 | 987 - 987 |
Row House-94 | 1033 - 1033 |
Row House-95 | 1033 - 1033 |
Row House-96 | 1033 - 1033 |
Row House-97 | 1033 - 1033 |
Row House-98 | 1033 - 1033 |
Row House-99 | 1033 - 1033 |
Row House-100 | 1033 - 1033 |
Row House-101 | 1033 - 1033 |
Row House-102 | 1033 - 1033 |
Row House-103 | 1016 - 1016 |
Row House-104 | 1016 - 1016 |
Row House-105 | 1016 - 1016 |
Row House-106 | 1016 - 1016 |
Row House-107 | 1016 - 1016 |
Row House-108 | 1016 - 1016 |
Row House-109 | 1016 - 1016 |
Row House-110 | 1016 - 1016 |
Row House-111 | 1016 - 1016 |
Row House-112 | 1130 - 1130 |
Row House-113 | 1130 - 1130 |
Row House-114 | 1130 - 1130 |
Row House-115 | 1130 - 1130 |
Row House-116 | 1130 - 1130 |
Row House-117 | 1130 - 1130 |
Row House-118 | 1130 - 1130 |
Row House-119 | 1130 - 1130 |
Row House-120 | 1130 - 1130 |
Row House-121 | 1130 - 1130 |
Row House-122 | 1016 - 1016 |
Row House-123 | 1016 - 1016 |
Row House-124 | 1130 - 1130 |
Row House-125 | 1130 - 1130 |
Row House-126 | 1016 - 1016 |
Row House-127 | 1016 - 1016 |
Row House-128 | 1130 - 1130 |
Row House-129 | 1130 - 1130 |
Row House-130 | 1016 - 1016 |
Row House-131 | 1016 - 1016 |
Row House-132 | 1016 - 1016 |
Row House-133 | 1016 - 1016 |
Row House-134 | 1130 - 1130 |
Row House-135 | 1130 - 1130 |
Row House-136 | 1163 - 1163 |
Row House-137 | 1135 - 1135 |
Row House-138 | 1163 - 1163 |
Row House-139 | 1135 - 1135 |
Row House-140 | 1163 - 1163 |
Row House-141 | 1135 - 1135 |
Row House-142 | 1163 - 1163 |
Row House-143 | 1135 - 1135 |
Row House-144 | 1163 - 1163 |
Row House-145 | 1163 - 1163 |
Row House-146 | 1135 - 1135 |
Row House-147 | 1163 - 1163 |
Row House-148 | 1135 - 1135 |
Row House-149 | 1163 - 1163 |
Row House-150 | 1135 - 1135 |
Row House-151 | 1163 - 1163 |
Row House-152 | 1135 - 1135 |
Row House-153 | 1163 - 1163 |
Row House-154 | 1135 - 1135 |
Row House-155 | 1163 - 1163 |
Row House-156 | 1135 - 1135 |
Row House-157 | 1163 - 1163 |
Row House-158 | 1135 - 1135 |
Row House-159 | 1163 - 1163 |
Row House-160 | 1135 - 1135 |
Row House-161 | 1163 - 1163 |
Row House-162 | 1135 - 1135 |
* Actual amenities may vary with displayed information.
RCC Road
Street Light
Laijai Nagari rera registered project is located at Wadi-bk, Nanded. at Wadi-bk, Nanded. Laijai Nagari project is being developed by Kamlesh Bachewar. Rera number of Laijai Nagari project is P51100005371. As per rera registration Laijai Nagari project is started on date null and planned to complete on or before date 2020-12-31.
Laijai Nagari project is providing amenities like RCC Road, Street Light.
Address |
Laijai NagariNanded, Maharastra - 431605 |
Contact |
09689688338 |
Share on | |
Promoters |
Kamlesh Bachewar |
Rera No |
P51100005371 |
End Date |
2020-12-31 |
District |
Nanded |
State |
Maharashtra |
Project Type |
Residential |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |