Casuarina Cluster | at Male, Pune

Project Summery of Casuarina Cluster

Social Media
Contact

02025421339

Rera No

P52100010452

Unit Details of Casuarina Cluster

Type Carpet Area (sqft)
A1-02 349 - 349
A1 349 - 349
A2 349 - 349
A1-01 349 - 349
A1-03 349 - 349
A1-04 349 - 349
A1-05 599 - 599
A1-06 599 - 599
A1-07 599 - 599
A1-08 599 - 599
A1-09 599 - 599
A1-10 599 - 599
A1-11 599 - 599
A1-12 599 - 599
A1-13 599 - 599
A1-14 599 - 599
A1-15 599 - 599
A1-16 599 - 599
A1-17 599 - 599
A1-18 599 - 599
A2-01 534 - 534
A3-01 1365 - 1365
A4-01 629 - 629
A5-01 676 - 676
C1 651 - 651
C2 651 - 651
C3 651 - 651
C4 651 - 651
C5 651 - 651
C6 651 - 651
C7 651 - 651
D1 457 - 457
D2 457 - 457
E1 945 - 945
E2 945 - 945
E3 945 - 945
E4 945 - 945
E5 945 - 945
E6 945 - 945
E7 945 - 945
E8 945 - 945
E9 945 - 945
E10 945 - 945
E11 945 - 945
E12 945 - 945
E13 945 - 945
E14 945 - 945
E15 945 - 945
E16 945 - 945
G1 806 - 806
H1 442 - 442
I1 365 - 365
B1 1451 - 1451
A3 349 - 349
A4 349 - 349
A5 349 - 349
A8 349 - 349
A9 349 - 349
A10 349 - 349
A11 349 - 349
A12-1 349 - 349
A12 349 - 349
A13 349 - 349
A14 349 - 349
A15 349 - 349
A16 349 - 349
A17 349 - 349
A18 349 - 349
A19 349 - 349
A20 349 - 349
A21 349 - 349
A22 349 - 349
A23 349 - 349
A24 349 - 349
A25 349 - 349
A26 349 - 349
A27 349 - 349
A31 349 - 349
A32 349 - 349
A33 349 - 349
A34 349 - 349
A35 349 - 349
A36 349 - 349
A40 349 - 349
A41 349 - 349
A42 349 - 349
A43 349 - 349
A46 349 - 349
A47 349 - 349
A48 349 - 349
A2-02 534 - 534
A2-03 534 - 534
A2-04 534 - 534
A2-05 534 - 534
B-1 3197 - 3197
C-01 349 - 349
D 714 - 714

Amenities of Casuarina Cluster

* Actual amenities may vary with displayed information.

Children Play Area

Vastu Compliant

Rain Water Harvesting

Restaurant

RCC Road

Multi Purpose Hall

Street Light

Landscape Garden

Clubhouse

Common Valuable Amenities of Casuarina Cluster

Internal Roads & Footpaths
Electrical Meter Room, Sub-Station, Receiving Station
Boundary fencing for entire cluster
Entrance Feature with landscape and security cabin
Fencing surrounding each unit
Gate pillar with bamboo poles
Name board for each unit
Restaurant
Water Supply
Sewerage (Chamber, Lines, Septic Tank , STP)
Street Lighting
Community Buildings

Chronicle of Casuarina Cluster

Casuarina Cluster rera registered project is located at Male, Pune. at Male, Pune. Casuarina Cluster project is being developed by Synergy Properties. Rera number of Casuarina Cluster project is P52100010452. As per rera registration Casuarina Cluster project is started on date null and planned to complete on or before date 2020-12-01.
Casuarina Cluster project is providing amenities like RCC Road, Multi Purpose Hall, Street Light, Children Play Area, Landscape Garden, Vastu Compliant, Rain Water Harvesting, Restaurant, Clubhouse.

Map Location of Casuarina Cluster

Project Details

Address

Casuarina Cluster

Pune, Maharastra - 412206

Contact

02025421339

Share on
Promoters

Synergy Properties

Rera No

P52100010452

End Date

2020-12-01

District

Pune

State

Maharashtra

Project Type

Commercial

Disclaimer

The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website.

Projects in male

Premium projects in Pune

Projects in Pune