Crystal Spring rera registered project is located at Karla, Pune. at Karla, Pune. Crystal Spring project is being developed by . Rera number of Crystal Spring project is P52100004437. As per rera registration Crystal Spring project is started on date null and planned to complete on or before date 2022-11-30.
Crystal Spring project is providing amenities like RCC Road, Gymnasium, Street Light, Fire Safety, Rain Water Harvesting.
Social Media | |
Rera No |
P52100004437 |
Type | Carpet Area (sqft) |
---|---|
Bungalow No 1 | 1186 - 1186 |
Bungalow No 2 | 1186 - 1186 |
Bungalow No 3 | 1186 - 1186 |
Bungalow No 4 | 1186 - 1186 |
Bungalow No 5 | 1186 - 1186 |
Bungalow No 6 | 1186 - 1186 |
Bungalow no 7 | 1186 - 1186 |
Bungalow No 8 | 1186 - 1186 |
Bungalow No 9 | 1186 - 1186 |
Bungalow No 10 | 1186 - 1186 |
Bungalow No 11 | 1186 - 1186 |
Bungalow No 12 | 1186 - 1186 |
Bungalow No 13 | 1186 - 1186 |
Bungalow No 14 | 1186 - 1186 |
Bungalow No 15 | 1186 - 1186 |
Bungalow No16 | 1186 - 1186 |
Bungalow no 17 | 1186 - 1186 |
Bungalow no 18 | 1186 - 1186 |
Bungalow no 19 | 1186 - 1186 |
Bungalow No 20 | 1186 - 1186 |
Bungalow No 21 | 1186 - 1186 |
Bungalow No 22 | 1186 - 1186 |
Bungalow No 23 | 1186 - 1186 |
Bungalow No 24 | 1186 - 1186 |
Bungalow No 25 | 1186 - 1186 |
Bungalow No 26 | 1186 - 1186 |
Bungalow No 27 | 1186 - 1186 |
Bungalow No 28 | 1186 - 1186 |
Bungalow No 29 | 1186 - 1186 |
Bungalow No 30 | 1186 - 1186 |
Bungalow No 31 | 1186 - 1186 |
Bungalow No 32 | 1186 - 1186 |
Bungalow No33 | 1186 - 1186 |
Bungalow No 34 | 1186 - 1186 |
Bungalow No 35 | 1186 - 1186 |
Bungalow No 36 | 1186 - 1186 |
Bungalow No 37 | 1186 - 1186 |
Bungalow No 38 | 1186 - 1186 |
Bungalow No 39 | 1186 - 1186 |
Bungalow No 40 | 1186 - 1186 |
Bungalow No 41 | 1186 - 1186 |
Bungalow No 42 | 1186 - 1186 |
Bungalow No 43 | 1186 - 1186 |
Bungalow No 44 | 1186 - 1186 |
Bungalow No 45 | 1186 - 1186 |
Bungalow No 46 | 1186 - 1186 |
Bungalow No 47 | 1186 - 1186 |
Bungalow No 48 | 1186 - 1186 |
Bungalow No 49 | 1186 - 1186 |
Bungalow No 50 | 1050 - 1050 |
Bungalow No 51 | 1050 - 1050 |
Bungalow No 52 | 1050 - 1050 |
Bungalow No 53 | 1050 - 1050 |
Bungalow No 54 | 1050 - 1050 |
Bungalow No 55 | 1186 - 1186 |
Bungalow No 56 | 1050 - 1050 |
Bungalow No 57 | 1050 - 1050 |
Bungalow No 58 | 1186 - 1186 |
Bungalow No 59 | 1186 - 1186 |
Bungalow No 60 | 1186 - 1186 |
Bungalow No 61 | 1186 - 1186 |
Bungalow No 62 | 1186 - 1186 |
Bungalow No 63 | 1186 - 1186 |
Bungalow No 64 | 1186 - 1186 |
Bungalow No 65 | 1186 - 1186 |
Bungalow No 66 | 1186 - 1186 |
Bungalow No 67 | 1186 - 1186 |
Bungalow No 68 | 1186 - 1186 |
Bungalow No 69 | 1186 - 1186 |
Bungalow No 70 | 1186 - 1186 |
Bungalow No 71 | 1186 - 1186 |
Bungalow No 72 | 1186 - 1186 |
Bungalow No 73 | 1050 - 1050 |
Bungalow No 74 | 1050 - 1050 |
Bungalow No 75 | 1050 - 1050 |
Bungalow No 76 | 1050 - 1050 |
Bungalow No 77 | 1050 - 1050 |
Bungalow No 78 | 1050 - 1050 |
Bungalow No 79 | 1050 - 1050 |
Bungalow No 80 | 1050 - 1050 |
Bungalow No 81 | 1050 - 1050 |
Bungalow No 82 | 1050 - 1050 |
Bungalow No 83 | 1050 - 1050 |
Bungalow No 84 | 1050 - 1050 |
Bungalow No 85 | 1050 - 1050 |
Bungalow No 86 | 1050 - 1050 |
Bungalow No 87 | 1050 - 1050 |
Bungalow No 88 | 1050 - 1050 |
Bungalow No 89 | 1186 - 1186 |
Bungalow No 90 | 1186 - 1186 |
Bungalow No 91 | 1186 - 1186 |
Bungalow No 92 | 1186 - 1186 |
Bungalow No 93 | 1186 - 1186 |
Bungalow No 94 | 1613 - 1613 |
Bungalow No 95 | 1613 - 1613 |
Bungalow No 96 | 1613 - 1613 |
Bungalow No 97 | 1613 - 1613 |
Bungalow No 98 | 1613 - 1613 |
Bunaglow No 99 | 1613 - 1613 |
Bunglow No 100 | 1613 - 1613 |
Bungalow No 101 | 1613 - 1613 |
Bungalow No 102 | 1613 - 1613 |
Bungalow No 103 | 1613 - 1613 |
Bungalow No 104 | 1613 - 1613 |
Bungalow no 1A | 1528 - 1528 |
Bungalow No 2A | 2374 - 2374 |
Bungalow No 3A | 2374 - 2374 |
Bungalow No 4A | 2374 - 2374 |
Bungalow No 5A | 2374 - 2374 |
Bungalow No 6A | 1187 - 1187 |
Bungalow No 7A | 1187 - 1187 |
Bungalow No 8A | 1945 - 1945 |
Bungalow No 9A | 2338 - 2338 |
Bungalow No 10A | 2344 - 2344 |
Bungalow No 11A | 1200 - 1200 |
* Actual amenities may vary with displayed information.
Gymnasium
Fire Safety
Rain Water Harvesting
RCC Road
Street Light
Address |
Crystal SpringPune, Maharastra - 410405 |
Share on | |
Promoters | |
Rera No |
P52100004437 |
End Date |
2022-11-30 |
District |
Pune |
State |
Maharashtra |
Project Type |
Mixed (Plots & Buildings) |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |