Social Media | |
Contact |
02265265322 |
Rera No |
P52800000878 |
Type | Carpet Area (sqft) |
---|---|
UNIT 1 | 1229 - 1229 |
UNIT 3 | 730 - 730 |
UNIT 5 A1 | 1281 - 1281 |
UNIT 5 A1 VILLA | 483 - 483 |
UNIT 6 A1 | 1281 - 1281 |
UNIT 6 A1 VILLA | 483 - 483 |
UNIT 7 A1 | 1281 - 1281 |
UNIT 7 A1 VILLA | 483 - 483 |
UNIT 8 A1 | 1281 - 1281 |
UNIT 8 A1 VILLA | 483 - 483 |
UNIT 9 A1 | 1281 - 1281 |
UNIT 9 A1 VILLA | 483 - 483 |
UNIT 10-11 | 715 - 715 |
UNIT 12 | 1229 - 1229 |
UNIT 15 | 1229 - 1229 |
UNIT 16 | 1229 - 1229 |
UNIT 18 | 713 - 713 |
UNIT 19 | 713 - 713 |
UNIT 20-21 | 715 - 715 |
UNIT 22-23 | 715 - 715 |
RESIDENTIALBUIL B WING | 259 - 259 |
UNIT 26 | 713 - 713 |
UNIT 27-28 | 726 - 726 |
UNIT 29 | 730 - 730 |
UNIT 30 | 730 - 730 |
UNIT 31 | 730 - 730 |
UNIT 32-33 | 715 - 715 |
UNIT 34-35 | 715 - 715 |
UNIT 36-37 | 715 - 715 |
UNIT 38 | 1229 - 1229 |
UNIT 39 | 1530 - 1530 |
UNIT 40-41 | 726 - 726 |
UNIT 42-43 | 726 - 726 |
UNIT44-45 | 726 - 726 |
UNIT46-47 | 726 - 726 |
UNIT 48-49 | 726 - 726 |
UNIT 50-51 | 726 - 726 |
UNIT 52-63 | 1337 - 1364 |
UNIT 64-66 | 1364 - 1364 |
UNIT 67-72 | 1337 - 1337 |
UNIT 73-76 | 1337 - 1364 |
COMMERCIAL RESORTSTUDIOS | 3379 - 3379 |
UNIT 77 | 1181 - 1181 |
UNIT 96-97 | 715 - 715 |
UNIT 98-99 | 715 - 715 |
UNIT 100-101 | 715 - 715 |
UNIT 102-103 | 715 - 715 |
UNIT 104-105 | 715 - 715 |
UNIT 106-107 | 715 - 715 |
UNIT 108-109 | 715 - 715 |
UNIT 110-111 | 715 - 715 |
UNIT 112-113 | 715 - 715 |
UNIT 114-115 | 715 - 715 |
UNIT 116-117 | 715 - 715 |
UNIT 118-119 | 715 - 715 |
UNIT 120-121 | 715 - 715 |
UNIT 122-123 | 715 - 715 |
UNIT 124-125 | 715 - 715 |
UNIT 126-127 | 715 - 715 |
UNIT 128-129 | 715 - 715 |
UNIT 130 | 713 - 713 |
UNIT 132-133 | 715 - 715 |
UNIT 134 | 713 - 713 |
UNIT 135-136 | 715 - 715 |
UNIT 137-138 | 715 - 715 |
UNIT A1-A6 | 471 - 471 |
UNIT A7-A12 | 471 - 471 |
UNIT A13-A18 | 471 - 471 |
UNIT A19-A24 | 471 - 471 |
UNIT A25-A30 | 471 - 471 |
UNIT A31-A36 | 471 - 471 |
UNIT A37-A44 | 533 - 533 |
UNIT A45-A48 | 533 - 533 |
UNIT A49-A50 | 533 - 533 |
UNIT B1-B4 | 533 - 533 |
UNIT B5-B8 | 533 - 533 |
UNIT B9-B12 | 471 - 471 |
UNIT B13-B16 | 471 - 471 |
UNIT B17-B20 | 471 - 471 |
UNIT B21-B23 | 417 - 417 |
UNIT B24-B26 | 417 - 417 |
UNIT B27-B29 | 417 - 417 |
UNIT C1-C4 | 406 - 406 |
UNIT C5-C8 | 406 - 406 |
CONVENIENCESHOPDORMITORY | 661 - 661 |
RESIDENTIALBUIL A WING | 336 - 500 |
COMMERCIAL RESORTCLUB | 3020 - 3020 |
SOCIETY OFFICE | 486 - 486 |
CONVENIENCE SHOPS | 115 - 115 |
* Actual amenities may vary with displayed information.
Indoor Games
Gymnasium
Fire Safety
Children Play Area
Lift
Rain Water Harvesting
RCC Road
Street Light
Swimming Pool
Landscape Garden
Jogging Track
Yoga/Meditation Room
Clubhouse
Blue Breeze rera registered project is located at Harnai, Ratnagiri. Offices, Shops at Harnai, Ratnagiri. Blue Breeze project is being developed by Ashtavinayak Developers. Rera number of Blue Breeze project is P52800000878. As per rera registration Blue Breeze project is started on date null and planned to complete on or before date 2022-12-31.
Unit types available are Offices, Shops. Blue Breeze project is providing amenities like Indoor Games, RCC Road, Gymnasium, Street Light, Swimming Pool, Fire Safety, Children Play Area, Lift, Landscape Garden, Jogging Track, Rain Water Harvesting, Yoga/Meditation Room, Clubhouse. Brochure of Blue Breeze project is available for download.
Address |
Blue BreezeRatnagiri, Maharastra - 415713 |
Contact |
02265265322 |
Share on | |
Promoters |
Ashtavinayak Developers |
Rera No |
P52800000878 |
End Date |
2022-12-31 |
District |
Ratnagiri |
State |
Maharashtra |
Project Type |
Others |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |