Social Media | |
Contact |
02025651429 |
Rera No |
P52800002889 |
Type | Carpet Area (sqft) |
---|---|
PLOT NUMBER 1 | 753 - 753 |
PLOT NUMBER 2 | 321 - 321 |
PLOT NUMBER 3 | 753 - 753 |
PLOT NUMBER 4 | 753 - 753 |
PLOT NUMBER 5 | 753 - 753 |
PLOT NUMBER 6 | 625 - 625 |
PLOT NUMBER 7 | 625 - 625 |
PLOT NUMBER 8 | 0 - 0 |
PLOT NUMBER 9 | 0 - 0 |
PLOT NUMBER 10 | 625 - 625 |
PLOT NUMBER 11 | 715 - 715 |
PLOT NUMBER 12 | 0 - 0 |
PLOT NUMBER 13 | 0 - 0 |
PLOT NUMBER 14 | 0 - 0 |
PLOT NUMBER 15 | 0 - 0 |
PLOT NUMBER 16 | 0 - 0 |
PLOT NUMBER 17 | 373 - 373 |
PLOT NUMBER 18 | 593 - 593 |
PLOT NUMBER 19 | 573 - 573 |
PLOT NUMBER 20 | 457 - 457 |
PLOT NUMBER 21 | 753 - 753 |
PLOT NUMBER 22 | 753 - 753 |
PLOT NUMBER 23 | 753 - 753 |
PLOT NUMBER 24 | 753 - 753 |
PLOT NUMBER 25 | 753 - 753 |
PLOT NUMBER 26 | 753 - 753 |
PLOT NUMBER 27 | 753 - 753 |
PLOT NUMBER 28 | 753 - 753 |
PLOT NUMBER 29 | 753 - 753 |
PLOT NUMBER 30 | 0 - 0 |
PLOT NUMBER 31 | 753 - 753 |
PLOT NUMBER 32 | 753 - 753 |
PLOT NUMBER 33 | 753 - 753 |
PLOT NUMBER 34 | 0 - 0 |
PLOT NUMBER 35 | 753 - 753 |
PLOT NUMBER 36 | 753 - 753 |
PLOT NUMBER 37 | 753 - 753 |
PLOT NUMBER 38 | 753 - 753 |
PLOT NUMBER 39 | 753 - 753 |
PLOT NUMBER 40 | 753 - 753 |
PLOT NUMBER 41 | 753 - 753 |
PLOT NUMBER 42 | 753 - 753 |
PLOT NUMBAR 43 | 753 - 753 |
PLOT NUMBER 44 | 753 - 753 |
PLOT NUMBER 45 | 753 - 753 |
PLOT NUMBER 46 | 753 - 753 |
PLOT NUMBER 47 | 753 - 753 |
PLOT NUMBER 48 | 753 - 753 |
PLOT NUMBER 49 | 753 - 753 |
PLOT NUMBER 50 | 753 - 753 |
PLOT NUMBER 51 | 753 - 753 |
PLOT NUMBER 52 | 753 - 753 |
PLOT NUMBER 53 | 753 - 753 |
PLOT NUMBER 54 | 753 - 753 |
PLOT NUMBER 55 | 753 - 753 |
PLOT NUMBER 56 | 753 - 753 |
PLOT NUMBER 57 | 753 - 753 |
PLOT NUMBER 58 | 753 - 753 |
PLOT NUMBER 59 | 753 - 753 |
PLOT NUMBER 60 | 753 - 753 |
* Actual amenities may vary with displayed information.
Rain Water Harvesting
RCC Road
Street Light
Brahmagiri Bungalow Project rera registered project is located at Kurne, Ratnagiri. at Kurne, Ratnagiri. Brahmagiri Bungalow Project project is being developed by Saurabh Agro Product. Rera number of Brahmagiri Bungalow Project project is P52800002889. As per rera registration Brahmagiri Bungalow Project project is started on date null and planned to complete on or before date 2023-12-31.
Brahmagiri Bungalow Project project is providing amenities like RCC Road, Street Light, Rain Water Harvesting.
Address |
Brahmagiri Bungalow ProjectMumbai Goa Highway, Kurne, Ratnagiri, Maharastra - 416712 |
Contact |
02025651429 |
Share on | |
Promoters |
Saurabh Agro Product |
Rera No |
P52800002889 |
End Date |
2023-12-31 |
District |
Ratnagiri |
State |
Maharashtra |
Project Type |
Mixed (Plots & Buildings) |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |