Social Media | |
Contact |
08669038651 |
Rera No |
P52600015244 |
Type | Carpet Area (sqft) |
---|---|
Row Bunglow 18 | 487 - 487 |
Row Bunglow 19 | 487 - 487 |
Row Bunglow no 20 | 487 - 487 |
Row Bunglow no 21 | 487 - 487 |
Row Bunglow no 22 | 487 - 487 |
Row Bunglow no 23 | 487 - 487 |
Row Bunglow no 24 | 487 - 487 |
Row Bunglow no 25 | 487 - 487 |
Row Bunglow no 26 | 487 - 487 |
Row Bunglow no 32 | 487 - 487 |
Row Bunglow no 50 | 487 - 487 |
Row Bunglow no 51 | 584 - 584 |
Row Bunglow no 52 | 584 - 584 |
Row Bunglow no 53 | 584 - 584 |
Row Bunglow no 54 | 487 - 487 |
Row Bunglow no 55 | 487 - 487 |
Row Bunglow no 56 | 487 - 487 |
Row Bunglow no 57 | 487 - 487 |
Twin Bunglow no 84 | 567 - 567 |
Twin Bunglow no 85 | 567 - 567 |
Twin Bunglow no 86 | 567 - 567 |
Twin Bunglow no 87 | 567 - 567 |
Twin Bunglow no 88 | 567 - 567 |
Twin Bunglow no 90 | 567 - 567 |
Row Bunglow no 27 | 487 - 487 |
Row Bunglow no 28 | 487 - 487 |
Row Bunglow no 29 | 487 - 487 |
Row Bunglow no 30 | 487 - 487 |
Row Bunglow no 31 | 487 - 487 |
Row Bunglow no 33 | 487 - 487 |
Row Bunglow no 34 | 487 - 487 |
Row Bunglow no 35 | 487 - 487 |
Row Bunglow no 36 | 487 - 487 |
Row Bunglow no 37 | 487 - 487 |
Row Bunglow no 38 | 487 - 487 |
Row Bunglow no 39 | 487 - 487 |
Row Bunglow no 40 | 487 - 487 |
Row Bunglow no 41 | 487 - 487 |
Row Bunglow no 42 | 487 - 487 |
Row Bunglow no 43 | 487 - 487 |
Row Bunglow no 45 | 487 - 487 |
Row Bunglow no 46 | 487 - 487 |
Row Bunglow no 47 | 487 - 487 |
Row Bunglow no 48 | 487 - 487 |
Row Bunglow no 49 | 487 - 487 |
Row Bunglow no 58 | 487 - 487 |
Row Bunglow no 59 | 487 - 487 |
Row Bunglow no 60 | 487 - 487 |
Row Bunglow no 61 | 487 - 487 |
Row Bunglow no 62 | 487 - 487 |
Row Bunglow no 63 | 487 - 487 |
Row Bunglow no 64 | 487 - 487 |
Row Bunglow no 65 | 487 - 487 |
Row Bunglow no 66 | 487 - 487 |
Row Bunglow no 67 | 487 - 487 |
Row Bunglow no 68 | 487 - 487 |
Row Bunglow no 69 | 487 - 487 |
Row Bunglow no 70 | 487 - 487 |
Row Bunglow no 71 | 487 - 487 |
Row Bunglow no 72 | 487 - 487 |
Row Bunglow no 73 | 487 - 487 |
Row Bunglow no 74 | 487 - 487 |
Row Bunglow no 75 | 487 - 487 |
Row Bunglow no 76 | 487 - 487 |
Row Bunglow no 77 | 487 - 487 |
Row Bunglow no 78 | 487 - 487 |
Row Bunglow no 79 | 487 - 487 |
Row Bunglow no 80 | 487 - 487 |
Row Bunglow no 81 | 487 - 487 |
Twin Bunglow no 82 | 567 - 567 |
Twin Bunglow no 83 | 567 - 567 |
Twin Bunglow no 89 | 567 - 567 |
Twin Bunglow no 91 | 567 - 567 |
Twin Bunglow no 92 | 567 - 567 |
Twin Bunglow no 93 | 567 - 567 |
Twin Bunglow no 94 | 567 - 567 |
Twin Bunglow no 95 | 567 - 567 |
Twin Bunglow no 96 | 567 - 567 |
Twin Bunglow no 97 | 567 - 567 |
Twin Bunglow no 98 | 567 - 567 |
Twin Bunglow no 99 | 567 - 567 |
Twin Bunglow no 100 | 567 - 567 |
Twin Bunglow no 101 | 567 - 567 |
Row Bunglow no 44 | 487 - 487 |
* Actual amenities may vary with displayed information.
RCC Road
Street Light
Landscape Garden
Hari Har Residency rera registered project is located at Isbavi, Solapur. at Isbavi, Solapur. Hari Har Residency project is being developed by Shri Swami Samarth Construciton. Rera number of Hari Har Residency project is P52600015244. As per rera registration Hari Har Residency project is started on date null and planned to complete on or before date 2022-12-15.
Hari Har Residency project is providing amenities like RCC Road, Street Light, Landscape Garden.
Address |
Hari Har ResidencyNear Pune Pandharpur Road, Isbavi, Solapur, Maharastra - 413304 |
Contact |
08669038651 |
Share on | |
Promoters |
Shri Swami Samarth Construciton |
Rera No |
P52600015244 |
End Date |
2022-12-15 |
District |
Solapur |
State |
Maharashtra |
Project Type |
Residential |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |