Chronicle of Rastratej Atal Project

Rastratej Atal Project rera registered project is located at Solapur-m-corp, Solapur. at Solapur-m-corp, Solapur. Rastratej Atal Project project is being developed by Ajan Homes Private Limited. Rera number of Rastratej Atal Project project is P52600019892. As per rera registration Rastratej Atal Project project is started on date null and planned to complete on or before date 2022-12-31.
Rastratej Atal Project project is providing amenities like RCC Road, Street Light, Rain Water Harvesting.

Project Summery of Rastratej Atal Project

Social Media
Contact

02172310442

Rera No

P52600019892

Unit Details of Rastratej Atal Project

Type Carpet Area (sqft)
L1-A1 299 - 299
L1-A2 299 - 299
L1-A3 299 - 299
L1-A4 299 - 299
L1-A5 299 - 299
L1-A6 299 - 299
L1-A7 299 - 299
L1-A8 299 - 299
L1-A9 299 - 299
L1-A10 299 - 299
L1-A11 299 - 299
L1-A12 299 - 299
L1-A13 299 - 299
L1-A14 299 - 299
L1-A15 299 - 299
L1-A16 299 - 299
L1-A17 299 - 299
L1-A18 299 - 299
L1-A19 299 - 299
L1-A20 299 - 299
L1-A21 299 - 299
L1-A22 299 - 299
L1-A23 310 - 310
L1-A24 299 - 299
L1-A25 299 - 299
L1-A26 299 - 299
L1-A27 299 - 299
L2-B1 299 - 299
L2-B2 299 - 299
L2-B3 299 - 299
L2-B4 299 - 299
L2-B5 299 - 299
L2-B6 299 - 299
L2-B7 299 - 299
L2-B8 299 - 299
L2-B9 299 - 299
L2-B10 299 - 299
L2-B11 299 - 299
L2-B12 299 - 299
L2-B13 299 - 299
L2-B14 299 - 299
L2-B15 299 - 299
L2-B16 299 - 299
L2-B17 299 - 299
L2-B18 299 - 299
L2-B19 299 - 299
L2-B20 299 - 299
L2-B21 299 - 299
L2-B22 299 - 299
L2-B23 299 - 299
L2-B24 299 - 299
L2-B25 299 - 299
L2-B26 299 - 299
L3-C1 299 - 299
L3-C2 299 - 299
L3-C3 299 - 299
L3-C4 299 - 299
L3-C5 299 - 299
L3-C6 299 - 299
L3-C7 299 - 299
L3-C8 299 - 299
L3-C9 299 - 299
L3-C10 299 - 299
L3-C11 299 - 299
L3-C12 299 - 299
L3-C13 299 - 299
L3-C14 299 - 299
L3-C15 299 - 299
L3-C16 299 - 299
L3-C17 299 - 299
L3-C18 299 - 299
L3-C19 299 - 299
L3-C20 299 - 299
L3-C21 299 - 299
L3-C22 299 - 299
L3-C23 299 - 299
L4-D1 299 - 299
L4-D2 299 - 299
L4-D3 299 - 299
L4-D4 299 - 299
L4-D5 299 - 299
L4-D6 299 - 299
L4-D7 299 - 299
L4-D8 299 - 299
L4-D9 299 - 299
L4-D10 299 - 299
L4-D11 299 - 299
L4-D12 299 - 299
L4-D13 299 - 299
L4-D14 299 - 299
L4-D15 299 - 299
L4-D16 299 - 299
L4-D17 299 - 299
L4-D18 299 - 299
L4-D19 299 - 299
L4-D20 299 - 299
L4-D21 299 - 299
L4-D22 299 - 299
L4-D23 299 - 299
L4-D24 299 - 299
L4-D25 299 - 299
L4-D26 299 - 299
L5-E1 299 - 299
L5-E2 299 - 299
L5-E3 299 - 299
L5-E4 299 - 299
L5-E5 299 - 299
L5-E6 299 - 299
L5-E7 299 - 299
L5-E8 299 - 299
L5-E9 299 - 299
L5-E10 29998 - 29998
L5-E11 299 - 299
L5-E12 299 - 299
L5-E13 299 - 299
L5-E14 299 - 299
L5-E15 299 - 299
L5-E16 299 - 299
L5-E17 299 - 299
L5-E18 299 - 299
L5-E19 299 - 299
L5-E20 299 - 299
L5-E21 299 - 299
L5-E22 299 - 299
L5-E23 299 - 299
L5-E24 299 - 299
L5-E25 299 - 299
L5-E26 299 - 299
L5-E27 299 - 299
L6-F1 299 - 299
L6-F2 299 - 299
L6-F3 299 - 299
L6-F4 299 - 299
L6-F5 299 - 299
L6-F6 299 - 299
L6-F7 299 - 299
L6-F8 299 - 299
L6-F9 299 - 299
L6-F10 299 - 299
L6-F11 299 - 299
L7-G1 299 - 299
L7-G2 299 - 299
L7-G3 299 - 299
L7-G4 299 - 299
L7-G5 299 - 299
L7-G6 299 - 299
L7-G7 299 - 299
L7-G8 299 - 299
L7-G9 299 - 299
L7-G10 299 - 299
L7-G11 299 - 299
L7-G12 299 - 299
L7-G13 299 - 299
L8-H1 299 - 299
L8-H2 299 - 299
L8-H3 299 - 299
L8-H4 299 - 299
L8-H5 299 - 299
L8-H6 299 - 299
L8-H7 299 - 299
L8-H8 299 - 299
L8-H9 299 - 299
L8-H10 299 - 299
L8-H11 299 - 299
L8-H12 299 - 299
L8-H13 299 - 299
L8-H14 299 - 299
L8-H15 299 - 299
L8-H16 299 - 299
L8-H17 299 - 299
L8-H18 299 - 299
L8-H19 299 - 299
L8-H20 299 - 299
L8-H21 299 - 299
L8-H22 299 - 299
L9-I1 299 - 299
L9-I2 299 - 299
L9-I3 299 - 299
L9-I4 299 - 299
L9-I5 299 - 299
L9-I6 299 - 299
L9-I7 299 - 299
L9-I8 299 - 299
L9-I9 299 - 299
L9-I10 299 - 299
L9-I11 299 - 299
L9-I12 299 - 299
L9-I13 299 - 299
L9-I14 299 - 299
L9-I15 299 - 299
L9-I16 299 - 299
L9-I17 299 - 299
L9-I18 299 - 299
L9-I19 299 - 299
L9-I20 299 - 299
L9-I21 299 - 299
L9-I22 299 - 299
L10-J1 299 - 299
L10-J2 299 - 299
L10-J3 299 - 299
L10-J4 299 - 299
L10-J5 299 - 299
L10-J6 299 - 299
L10-J7 299 - 299
L10-J8 299 - 299
L10-J9 299 - 299
L10-J10 299 - 299
L10-J11 299 - 299
L10-J12 299 - 299
L10-J13 299 - 299
L10-J14 299 - 299
L10-J15 299 - 299
L10-J16 299 - 299
L10-J17 299 - 299
L10-J18 299 - 299
L10-J19 299 - 299
L10-J20 299 - 299
L10-J21 299 - 299
L10-J22 299 - 299
L10-J23 299 - 299

Amenities of Rastratej Atal Project

* Actual amenities may vary with displayed information.

Rain Water Harvesting

RCC Road

Street Light

Common Valuable Amenities of Rastratej Atal Project

Internal Roads & Footpaths
Water Conservation, Rain water Harvesting
Aggregate area of recreational Open Space
Open Parking
Water Supply
Sewerage (Chamber, Lines, Septic Tank , STP)
Storm Water Drains
Street Lighting
Treatment And Disposal Of Sewage And Sullage Water
Solid Waste Management And Disposal

Map Location of Rastratej Atal Project

Project Details

Address

Rastratej Atal Project

Dahitne, Solapur, Solapur, Maharastra - 413002

Contact

02172310442

Share on
Promoters

Ajan Homes Private Limited

Rera No

P52600019892

End Date

2022-12-31

District

Solapur

State

Maharashtra

Project Type

Residential

Disclaimer

The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website.

Projects in solapur-m-corp

Projects in Solapur