Social Media | |
Contact |
02267354700 |
Rera No |
P51700010971 |
Type | Carpet Area (sqft) |
---|---|
WA-IV | 86295 - 86295 |
WA-V | 74774 - 74774 |
WA-VI | 78123 - 78123 |
WA-VII | 27735 - 27735 |
WB-III | 57413 - 57413 |
WB-VI | 97005 - 97005 |
WB-VII | 95923 - 95923 |
WB-VIII | 95923 - 95923 |
WB-IX | 97005 - 97005 |
WB-X | 95923 - 95923 |
WB-XI | 95923 - 95923 |
2 | 4535 - 4535 |
3 | 4535 - 4535 |
4 | 4750 - 4750 |
5 | 4535 - 4535 |
6 | 4535 - 4535 |
7 | 4535 - 4535 |
8 | 4535 - 4535 |
9 | 4535 - 4535 |
10 | 2378 - 2378 |
11 | 2378 - 2378 |
38 | 4750 - 4750 |
39 | 4750 - 4750 |
43 | 4750 - 4750 |
44 | 4552 - 4552 |
45 | 4690 - 4690 |
46 | 4750 - 4750 |
47 | 4750 - 4750 |
53 | 4750 - 4750 |
54 | 4535 - 4535 |
55 | 4750 - 4750 |
56 | 4773 - 4773 |
58 | 4762 - 4762 |
59 | 4750 - 4750 |
60 | 4750 - 4750 |
79 | 4750 - 4750 |
80 | 4750 - 4750 |
94 | 4535 - 4535 |
99 | 4535 - 4535 |
100-114 | 9574 - 9574 |
101 | 4535 - 4535 |
102 | 4750 - 4750 |
103 | 4535 - 4535 |
104 | 4750 - 4750 |
110 | 4535 - 4535 |
111-112 | 9500 - 9500 |
113 | 4750 - 4750 |
115 | 4757 - 4757 |
117 | 4535 - 4535 |
124 | 4750 - 4750 |
125 | 4750 - 4750 |
126 | 4750 - 4750 |
127 | 4748 - 4748 |
131 | 4750 - 4750 |
132-136 | 9285 - 9285 |
137 | 4751 - 4751 |
138 | 4535 - 4535 |
140 | 4750 - 4750 |
FB 31-54 | 29149 - 29149 |
FB 60 | 14533 - 14533 |
FB 85 | 14332 - 14332 |
WA-III | 96792 - 96792 |
WB-IV | 72834 - 72834 |
61 | 4750 - 4750 |
81 | 4750 - 4750 |
82 | 4750 - 4750 |
83-84-85 | 14515 - 14515 |
87 | 4750 - 4750 |
88 | 2378 - 2378 |
90 | 4206 - 4206 |
93 | 4535 - 4535 |
120 | 4750 - 4750 |
128 | 4750 - 4750 |
129-130 | 9452 - 9452 |
139 | 4750 - 4750 |
FB 86-87-88 | 43601 - 43601 |
57 | 4773 - 4773 |
12 Gala Bldg A1 | 290 - 1897 |
12 Gala Bldg A2 | 660 - 1968 |
10 Gala Bldg A1 | 591 - 1968 |
10 Gala Bldg A2 | 591 - 1968 |
* Actual amenities may vary with displayed information.
Gymnasium
Fire Safety
Rain Water Harvesting
RCC Road
Street Light
Renaissance Industrial Smart City rera registered project is located at Vashere, Thane. at Vashere, Thane. Renaissance Industrial Smart City project is being developed by Renaissance Indus Infra Private Limited. Rera number of Renaissance Industrial Smart City project is P51700010971. As per rera registration Renaissance Industrial Smart City project is started on date null and planned to complete on or before date 2030-12-31.
Renaissance Industrial Smart City project is providing amenities like RCC Road, Gymnasium, Street Light, Fire Safety, Rain Water Harvesting.
Address |
Renaissance Industrial Smart CityKalyan Padgha Road, Near Petrol Pump, Thane, Maharastra - 421302 |
Contact |
02267354700 |
Share on | |
Promoters |
Renaissance Indus Infra Private Limited |
Rera No |
P51700010971 |
End Date |
2030-12-31 |
District |
Thane |
State |
Maharashtra |
Project Type |
Mixed (Plots & Buildings) |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |