Renaissance Industrial Smart City Ph Ii rera registered project is located at Vashere, Thane. at Vashere, Thane. Renaissance Industrial Smart City Ph Ii project is being developed by Renaissance Indus Infra Private Limited. Rera number of Renaissance Industrial Smart City Ph Ii project is P51700013956. As per rera registration Renaissance Industrial Smart City Ph Ii project is started on date null and planned to complete on or before date 2037-12-31.
Renaissance Industrial Smart City Ph Ii project is providing amenities like RCC Road, Gymnasium, Street Light, Fire Safety, Rain Water Harvesting.
Social Media | |
Contact |
02267354700 |
Rera No |
P51700013956 |
Type | Carpet Area (sqft) |
---|---|
WA-IX | 64007 - 64007 |
WA-VIII | 40603 - 40603 |
WA-X | 95920 - 95920 |
WA-XI | 95920 - 95920 |
WB-V | 66833 - 66833 |
WD-I | 100978 - 100978 |
WD -II | 174286 - 174286 |
WD-III | 104678 - 104678 |
WD-IV | 104678 - 104678 |
WD-V | 116304 - 116304 |
WE-I | 517807 - 517807 |
WE-II | 430372 - 430372 |
1 | 4535 - 4535 |
40 | 4535 - 4535 |
41 | 4535 - 4535 |
42 | 4535 - 4535 |
48 | 4535 - 4535 |
49 | 4535 - 4535 |
50 | 4535 - 4535 |
51 | 4535 - 4535 |
52 | 4535 - 4535 |
86 | 4750 - 4750 |
89 | 4750 - 4750 |
91 | 4750 - 4750 |
95 | 4750 - 4750 |
96 | 4750 - 4750 |
97 | 4756 - 4756 |
98 | 4535 - 4535 |
116 | 4535 - 4535 |
118 | 4535 - 4535 |
119 | 4750 - 4750 |
121 | 4752 - 4752 |
123 | 4535 - 4535 |
FB-1 | 14533 - 14533 |
FB-2 | 14533 - 14533 |
FB-3 | 14533 - 14533 |
FB-4 | 14533 - 14533 |
FB-25 | 14533 - 14533 |
FB-26 | 14533 - 14533 |
FB-27 | 14533 - 14533 |
FB-28 | 14533 - 14533 |
FB-30 | 14533 - 14533 |
FB-32 | 14533 - 14533 |
FB-53 | 14533 - 14533 |
FB-56 | 14533 - 14533 |
FB-57 | 14533 - 14533 |
FB-58 | 14533 - 14533 |
FB-59 | 14533 - 14533 |
P1 | 105 - 4046 |
P2 | 105 - 4046 |
P3 | 105 - 4046 |
P4 | 8144 - 13468 |
MN IFB - 01 | 176 - 5242 |
MN IFB - 02 | 222 - 5084 |
MN IFB - 03 | 167 - 5260 |
MN IFB - 04 | 222 - 5084 |
MN IFB - 05 | 167 - 5260 |
MN IFB - 06 | 222 - 5084 |
MN IFB - 07 | 167 - 5260 |
MN IFB - 08 | 259 - 6486 |
MN GB - 01 | 141 - 938 |
MN GB - 02 | 141 - 1467 |
MN GB - 03 | 222 - 2090 |
MN GB - 04 | 141 - 2776 |
MN GB - 05 | 222 - 2596 |
MN GB - 09 | 222 - 2090 |
MN GB - 10 | 141 - 2302 |
MN GB - 11 | 222 - 2090 |
MN GB - 12 | 141 - 2302 |
MN GB - 13 | 141 - 2302 |
MN GB - 14 | 222 - 2090 |
MN GB - 15 | 141 - 2302 |
MN GB - 16 | 222 - 2090 |
* Actual amenities may vary with displayed information.
Gymnasium
Fire Safety
Rain Water Harvesting
RCC Road
Street Light
Address |
Renaissance Industrial Smart City Ph IiKalyan Padgha Road, Near Petrol Pump, Thane, Maharastra - 421302 |
Contact |
02267354700 |
Share on | |
Promoters |
Renaissance Indus Infra Private Limited |
Rera No |
P51700013956 |
End Date |
2037-12-31 |
District |
Thane |
State |
Maharashtra |
Project Type |
Others |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |